H
H
H
A
Israel
Israel
Israel
Israel
Israel
Israel
Israel
Standings - League Cup, National 2026, Group A |
|||||
|---|---|---|---|---|---|
| POSITION | CLUB | M | W | L | P |
| 1 |
|
3 | 1 | 0 | 5 |
| 2 |
|
3 | 1 | 1 | 4 |
| 3 |
|
3 | 0 | 0 | 3 |
| 4 |
|
3 | 0 | 1 | 2 |
Standings - League Cup, National 2026, Group B |
|||||
|---|---|---|---|---|---|
| POSITION | CLUB | M | W | L | P |
| 1 |
|
3 | 2 | 0 | 7 |
| 2 |
|
3 | 2 | 1 | 6 |
| 3 |
|
3 | 1 | 2 | 3 |
| 4 |
|
3 | 0 | 2 | 1 |
Standings - League Cup, National 2026, Group C |
|||||
|---|---|---|---|---|---|
| POSITION | CLUB | M | W | L | P |
| 1 |
|
3 | 2 | 0 | 7 |
| 2 |
|
3 | 1 | 1 | 4 |
| 3 |
|
3 | 1 | 2 | 3 |
| 4 |
|
3 | 0 | 1 | 2 |
Standings - League Cup, National 2026, Group D |
|||||
|---|---|---|---|---|---|
| POSITION | CLUB | M | W | L | P |
| 1 |
|
3 | 3 | 0 | 9 |
| 2 |
|
3 | 1 | 1 | 4 |
| 3 |
|
3 | 1 | 2 | 3 |
| 4 |
|
3 | 0 | 2 | 1 |
VS
VS
| Name | Appearances |
|---|
| Name | Goals |
|---|
| Name | Assists |
|---|
| Name | passes |
|---|
| Season departures | |||
|---|---|---|---|
| Name | From | To | Fee |
| W. Aponzá | Maccabi Herzliya | Athletic Club | Unknown |
| O. Barzilay | Maccabi Herzliya | Maccabi Bney Reine | Unknown |
| R. Vaturi | Maccabi Herzliya | Ashdod SC | Free |
| O. Ovadia | Maccabi Herzliya | Hapoel Ramat Gan Givataim | Free |
| S. B. Nesher | Maccabi Herzliya | Hapoel Tel Aviv | Unknown |
| T. Naim | Maccabi Herzliya | Hapoel Haifa | Unknown |
| O. Mishan | Maccabi Herzliya | Hapoel Tel Aviv | - |
| A. Frías | Maccabi Herzliya | Alianza FC | - |
| P. Shifman | Maccabi Herzliya | Maccabi Petach Tikva | - |
| Season arrivals | |||
|---|---|---|---|
| Name | From | To | Fee |
| I. Stefanov | Slavia Sofia | Maccabi Herzliya | Unknown |
| L. Shahar | Maccabi Petach Tikva | Maccabi Herzliya | - |
| I. Kapellner | Maccabi Netanya U19 | Maccabi Herzliya | Unknown |
| E. Apeh | SC Kiryat Yam | Maccabi Herzliya | Free |
| S. Balhassen | Hapoel Haifa | Maccabi Herzliya | Free |
| S. B. Nesher | Hapoel Tel Aviv | Maccabi Herzliya | Free |
| I. David | Maccabi Netanya | Maccabi Herzliya | - |
| M. Zalmanovich | Hapoel Ironi Kiryat Shmona | Maccabi Herzliya | Free |
| S. Genis | Hapoel Tel Aviv | Maccabi Herzliya | Unknown |
| A. Turgeman | Hapoel Tel Aviv | Maccabi Herzliya | Unknown |
| I. David | Maccabi Netanya U19 | Maccabi Herzliya | Unknown |
| A. Frías | Alianza FC | Maccabi Herzliya | - |
| P. Shifman | Maccabi Petach Tikva | Maccabi Herzliya | - |
| Name | Transfer revenue |
|---|---|
|
|
€400.0k |
|
|
€150.0k |
|
|
€90.0k |
|
|
€32.0k |
|
|
0 |
|
|
0 |
|
|
0 |
|
|
0 |
|
|
0 |
|
|
0 |