H
A
A
A
Israel
Israel
Israel
Israel
Standings - League Cup, National 2026, Group A |
|||||
|---|---|---|---|---|---|
| POSITION | CLUB | M | W | L | P |
| 1 |
|
3 | 1 | 0 | 5 |
| 2 |
|
3 | 1 | 1 | 4 |
| 3 |
|
3 | 0 | 0 | 3 |
| 4 |
|
3 | 0 | 1 | 2 |
Standings - League Cup, National 2026, Group B |
|||||
|---|---|---|---|---|---|
| POSITION | CLUB | M | W | L | P |
| 1 |
|
3 | 2 | 0 | 7 |
| 2 |
|
3 | 2 | 1 | 6 |
| 3 |
|
3 | 1 | 2 | 3 |
| 4 |
|
3 | 0 | 2 | 1 |
Standings - League Cup, National 2026, Group C |
|||||
|---|---|---|---|---|---|
| POSITION | CLUB | M | W | L | P |
| 1 |
|
3 | 2 | 0 | 7 |
| 2 |
|
3 | 1 | 1 | 4 |
| 3 |
|
3 | 1 | 2 | 3 |
| 4 |
|
3 | 0 | 1 | 2 |
Standings - League Cup, National 2026, Group D |
|||||
|---|---|---|---|---|---|
| POSITION | CLUB | M | W | L | P |
| 1 |
|
3 | 3 | 0 | 9 |
| 2 |
|
3 | 1 | 1 | 4 |
| 3 |
|
3 | 1 | 2 | 3 |
| 4 |
|
3 | 0 | 2 | 1 |
VS
VS
| Name | Appearances |
|---|
| Name | Goals |
|---|
| Name | Assists |
|---|
| Name | passes |
|---|
| Season departures | |||
|---|---|---|---|
| Name | From | To | Fee |
| P. Hayek | Maccabi Kiryat Gat | Hapoel Nir Ramat HaSharon | Unknown |
| R. Messika | Maccabi Kiryat Gat | Hapoel Nir Ramat HaSharon | Unknown |
| A. Andino | Maccabi Kiryat Gat | H Migdal haEmek | Unknown |
| H. Buzaglo | Maccabi Kiryat Gat | Maccabi Ironi Kiryat Malakhi | Unknown |
| R. Stain | Maccabi Kiryat Gat | Retired | - |
| E. Mishali | Maccabi Kiryat Gat | Maccabi Yavne | Unknown |
| M. Edri | Maccabi Kiryat Gat | FC Sderot | Unknown |
| L. Ramot | Maccabi Kiryat Gat | Hapoel Tel Aviv | - |
| R. Golan | Maccabi Kiryat Gat | Hapoel Be'er Sheva | - |
| B. Shushan | Maccabi Kiryat Gat | Hapoel Jerusalem | - |
| L. Ramot | Maccabi Kiryat Gat | Hapoel Tel Aviv | - |
| Season arrivals | |||
|---|---|---|---|
| Name | From | To | Fee |
| Y. Shabo | Hapoel Hadera | Maccabi Kiryat Gat | Free |
| T. Demelash | Hapoel Petach Tikva | Maccabi Kiryat Gat | - |
| I. Tassa | Hapoel Petach Tikva | Maccabi Kiryat Gat | - |
| O. Zahavi | Ironi Modiin | Maccabi Kiryat Gat | Unknown |
| A. Bar | Bnei Yehuda Tel Aviv | Maccabi Kiryat Gat | Unknown |
| P. Zabelin | Akritas Chlorakas | Maccabi Kiryat Gat | Free |
| I. Hajaj | Beitar Jerusalem | Maccabi Kiryat Gat | - |
| P. Shifman | Maccabi Petach Tikva | Maccabi Kiryat Gat | Unknown |
| G. Dahan | AFC Unirea 04 Slobozia | Maccabi Kiryat Gat | Free |
| G. Herman | Maccabi Bney Reine | Maccabi Kiryat Gat | Unknown |
| K. D. Blr | FC Zimbru Chişinău | Maccabi Kiryat Gat | Free |
| E. Spikner | Hapoel Acre | Maccabi Kiryat Gat | Unknown |
| Name | Transfer revenue |
|---|---|
|
|
0 |
|
|
0 |
|
|
0 |
|
|
0 |
|
|
0 |
|
|
0 |
|
|
0 |
|
|
0 |
|
|
0 |
|
|
0 |