A
A
Italy
Italy
Italy
Italy
VS
VS
| Name | Appearances |
|---|
| Name | Goals |
|---|
| Name | Assists |
|---|
| Name | passes |
|---|
| Season departures | |||
|---|---|---|---|
| Name | From | To | Fee |
| G. D’Acquisto | Palermo U19 | Bagheria 90011 | - |
| P. Messina | Palermo U19 | Parmonval | - |
| D. Rosciglione | Palermo U19 | Nuova Igea Virtus | - |
| D. Mondello | Palermo U19 | AC Pro Palazzolo 1913 | - |
| A. S. Russo | Palermo U19 | Alcione M. Gio. | - |
| F. Cutrona | Palermo U19 | Palermo | - |
| F. Cutrona | Palermo U19 | Palermo | - |
| Season arrivals | |||
|---|---|---|---|
| Name | From | To | Fee |
| No departure data available. | |||
| Name | Transfer revenue |
|---|---|
|
|
€300.0k |
|
|
€240.0k |
|
|
€70.0k |
|
|
€1.0k |
|
|
€500 |
|
|
0 |
|
|
0 |
|
|
0 |
|
|
0 |
|
|
0 |