Ended
Oct 29, 10:00
| Goals |
|---|
| Assists |
|---|
| Passes |
|---|
| Clean sheets |
|---|
| Latest | |||
|---|---|---|---|
| Name | From | To | Fee |
| Goals | ||
|---|---|---|
|
|
- | |
|
|
- | |
|
|
- | |
|
|
- | |
|
|
- | |
|
|
- | |
|
|
- | |
|
|
- | |
|
|
- | |
|
|
- | |
| Tackles | ||
|---|---|---|
|
|
- | |
|
|
- | |
|
|
- | |
|
|
- | |
|
|
- | |
|
|
- | |
|
|
- | |
|
|
- | |
|
|
- | |
|
|
- | |
| Wins | ||
|---|---|---|
|
|
- | |
|
|
- | |
|
|
- | |
|
|
- | |
|
|
- | |
|
|
- | |
|
|
- | |
|
|
- | |
|
|
- | |
|
|
- | |
| Losses | ||
|---|---|---|
|
|
- | |
|
|
- | |
|
|
- | |
|
|
- | |
|
|
- | |
|
|
- | |
|
|
- | |
|
|
- | |
|
|
- | |
|
|
- | |
202 Goals in 47 matches
20 Times out of 47 matches
27 out of 47 matches
scores 65.8 more goals than usual
scores -39.7 less goals than usual
| Shots Per Match | 0 |
| Shots / Match (Home) | |
| Shots / Match (Away) | |
| Possession (Home) | 24.3% |
| Possession (Away) | 24.3% |
| Fouls Per Match | 10.9 |
| Fouls / Match (Home) | 5.6 |
| Fouls / Match (Away) | 5.3 |
| Offsides Per Match | 2.2 |
| Players Participated | 0 |
| Total corners | 260 |
| Corners (Home) | 150 |
| Corners (Away) | 110 |
| Total yellow cards | 88 |
| Total red cards | 7 |
| Total yellow cards (Home) | 45 |
| Total yellow cards (Away) | 43 |
| Total red cards (Home) | 3 |
| Total red cards (Away) | 4 |
| Name | Club | Value |
|---|
VS
VS