Ended
Oct 29, 10:00
| Goals |
|---|
| Assists |
|---|
| Passes |
|---|
| Clean sheets |
|---|
| Latest | |||
|---|---|---|---|
| Name | From | To | Fee |
| Goals | ||
|---|---|---|
|
|
- | |
|
|
- | |
|
|
- | |
|
|
- | |
|
|
- | |
|
|
- | |
|
|
- | |
|
|
- | |
|
|
- | |
|
|
- | |
| Tackles | ||
|---|---|---|
|
|
- | |
|
|
- | |
|
|
- | |
|
|
- | |
|
|
- | |
|
|
- | |
|
|
- | |
|
|
- | |
|
|
- | |
|
|
- | |
| Wins | ||
|---|---|---|
|
|
- | |
|
|
- | |
|
|
- | |
|
|
- | |
|
|
- | |
|
|
- | |
|
|
- | |
|
|
- | |
|
|
- | |
|
|
- | |
| Losses | ||
|---|---|---|
|
|
- | |
|
|
- | |
|
|
- | |
|
|
- | |
|
|
- | |
|
|
- | |
|
|
- | |
|
|
- | |
|
|
- | |
|
|
- | |
191 Goals in 44 matches
18 Times out of 44 matches
26 out of 44 matches
scores 72.9 more goals than usual
scores -42.1 less goals than usual
| Shots Per Match | 0 |
| Shots / Match (Home) | |
| Shots / Match (Away) | |
| Possession (Home) | 22.6% |
| Possession (Away) | 22.6% |
| Fouls Per Match | 11.6 |
| Fouls / Match (Home) | 6.0 |
| Fouls / Match (Away) | 5.7 |
| Offsides Per Match | 2.4 |
| Players Participated | 0 |
| Total corners | 234 |
| Corners (Home) | 147 |
| Corners (Away) | 87 |
| Total yellow cards | 80 |
| Total red cards | 7 |
| Total yellow cards (Home) | 39 |
| Total yellow cards (Away) | 41 |
| Total red cards (Home) | 3 |
| Total red cards (Away) | 4 |
| Name | Club | Value |
|---|
VS
VS