Italy
Slovenia
Slovenia
Italy
Italy
Italy
Italy
Italy
Italy
Italy
Slovenia
Italy
Slovenia
Italy
Italy
Italy
Standings - Trofeo Dossena, Group A 2026 |
|||||
|---|---|---|---|---|---|
| POSITION | CLUB | M | W | L | P |
| 1 |
|
3 | 2 | 1 | 6 |
| 2 |
|
3 | 1 | 0 | 5 |
| 3 |
|
3 | 1 | 1 | 4 |
| 4 |
|
3 | 0 | 2 | 1 |
Standings - Trofeo Dossena, Group B 2026 |
|||||
|---|---|---|---|---|---|
| POSITION | CLUB | M | W | L | P |
| 1 |
|
3 | 2 | 0 | 7 |
| 2 |
|
3 | 1 | 1 | 4 |
| 3 |
|
3 | 1 | 2 | 3 |
| 4 |
|
3 | 1 | 2 | 3 |
VS
VS
| Name | Appearances |
|---|
| Name | Goals |
|---|
| Name | Assists |
|---|
| Name | passes |
|---|
| Season departures | |||
|---|---|---|---|
| Name | From | To | Fee |
| A. Korosa | Modena U20 | Ostiamare | - |
| C. Carreri | Modena U20 | SS Correggese Calcio 1948 | - |
| D. Mampuya | Modena U20 | Paganese | - |
| D. Mampuya | Modena U20 | Paganese | - |
| M. Riccardi | Modena U20 | ASDC Gozzano | Unknown |
| N. Eyeh | Modena U20 | Caldiero Terme | Free |
| S. Gualtieri | Modena U20 | Lentigione Calcio | Free |
| F. Guiyong | Modena U20 | Treviso | - |
| T. Zidouh | Modena U20 | Dolomiti Bellunesi | Unknown |
| P. Arnaboldi | Modena U20 | Modena | - |
| E. Gauracs | Modena U20 | Riga FC II | Free |
| S. Wiafe | Modena U20 | Modena | - |
| I. Sarris | Modena U20 | PAOK B | 400k € |
| Season arrivals | |||
|---|---|---|---|
| Name | From | To | Fee |
| No departure data available. | |||
| Name | Transfer revenue |
|---|---|
|
|
0 |
|
|
0 |
|
|
0 |
|
|
0 |
|
|
0 |
|
|
0 |
|
|
0 |
|
|
0 |
|
|
0 |
|
|
0 |