A
A
A
Austria
Portugal
Greece
Poland
Greece
Greece
Greece
Ghana
Greece
Greece
Greece
Ghana
Greece
Portugal
Nigeria
Greece
Greece
VS
VS
Match |
Total shots | Shots on target | Offsides | Accurate passes | Duels won | Free kicks | Yellow cards | Details |
| Name | Appearances |
|---|---|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| Name | Goals |
|---|---|
|
|
7 |
|
|
1 |
|
|
1 |
|
|
1 |
|
|
1 |
|
|
1 |
| Name | Assists |
|---|---|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| Name | passes |
|---|---|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| Season departures | |||
|---|---|---|---|
| Name | From | To | Fee |
| K. Polykratis | PAOK B | AE Kifisia | - |
| S. Almasidis | PAOK B | MGS Apollon Kalamarias | - |
| A. Adam | PAOK B | MGS Panserraikos | Free |
| P. Tsitskas | PAOK B | APS Zakynthos 1961 | - |
| A. Raihani | PAOK B | Muaither SC | Free |
| M. Kalaitsidis | PAOK B | GS Niki Volou | - |
| G. Gitersos | PAOK B | Asteras Aktor | Free |
| G. Kosidis | PAOK B | PAOK | - |
| A. Ricardo | PAOK B | Lusitânia Lourosa | - |
| A. Ricardo | PAOK B | Lusitânia Lourosa | - |
| M. Sznaucner | PAOK B | Arka Gdynia | Free |
| A. Ricardo | PAOK B | Lusitânia Lourosa | Free |
| M. Balde | PAOK B | PAOK | - |
| C. Gimenez | PAOK B | Atlético Madrileño | - |
| A. Ricardo | PAOK B | Lusitânia Lourosa | - |
| S. Haruna | PAOK B | FK Podkonice | Free |
| S. Panikidis | PAOK B | MFK Stará Ľubovňa | Free |
| P. Afriyie | PAOK B | Mosta FC | - |
| V. Kitsakis | PAOK B | PAS Giannina | - |
| Season arrivals | |||
|---|---|---|---|
| Name | From | To | Fee |
| A. F. G. Duarte | Sportivo San Lorenzo | PAOK B | - |
| A. Caragea | FC Dinamo București | PAOK B | Free |
| M. Sifneos | AO Kavala | PAOK B | - |
| A. Leonidopoulos | AS Anagennisi Karditsas 1904 | PAOK B | - |
| G. Sideras | POT Iraklis | PAOK B | - |
| P. Tsitskas | PAOK U19 | PAOK B | - |
| K. Balomenos | PAOK | PAOK B | - |
| A. Raihani | Sevilla Atlético | PAOK B | Free |
| C. Gimenez | Atlético Madrileño | PAOK B | - |
| A. Savvidis | MGS Panserraikos | PAOK B | - |
| I. Sarris | Modena U20 | PAOK B | 400k € |
| Name | Transfer revenue |
|---|---|
|
|
0 |
|
|
0 |
|
|
0 |
|
|
0 |
|
|
0 |
|
|
0 |
|
|
0 |
|
|
0 |
|
|
0 |
|
|
0 |