H
H
H
H
H
H
A
A
A
A
Standings - Carioca, Serie A 2026, Relegation round |
|||||
|---|---|---|---|---|---|
| POSITION | CLUB | M | W | L | P |
| 1 |
|
6 | 3 | 1 | 11 |
| 2 |
|
6 | 3 | 2 | 10 |
| 3 |
|
6 | 1 | 1 | 7 |
| 4 |
|
6 | 1 | 4 | 4 |
Standings - Carioca, Serie A 2026, Taca Guanabara, Group A |
|||||
|---|---|---|---|---|---|
| POSITION | CLUB | M | W | L | P |
| 1 |
|
6 | 5 | 1 | 15 |
| 2 |
|
6 | 3 | 1 | 11 |
| 3 |
|
6 | 3 | 1 | 11 |
| 4 |
|
6 | 3 | 2 | 10 |
| 5 |
|
6 | 2 | 3 | 7 |
| 6 |
|
6 | 2 | 3 | 7 |
VS
VS
| Name | Assists |
|---|---|
|
|
4 |
|
|
4 |
|
|
3 |
|
|
2 |
|
|
2 |
|
|
2 |
|
|
2 |
|
|
2 |
|
|
1 |
|
|
1 |
| Name | passes |
|---|---|
|
|
486 |
|
|
475 |
|
|
407 |
|
|
394 |
|
|
370 |
|
|
365 |
|
|
347 |
|
|
316 |
|
|
304 |
|
|
304 |
| Season departures | |||
|---|---|---|---|
| Name | From | To | Fee |
| Gregory | Sampaio Corrêa-RJ | Petrópolis | - |
| Marcellinho | Sampaio Corrêa-RJ | São Gonçalo EC | - |
| M. Goiano | Sampaio Corrêa-RJ | Resende | - |
| R. Pernão | Sampaio Corrêa-RJ | Resende | - |
| Eduardo Thuram | Sampaio Corrêa-RJ | Piauí EC | Unknown |
| E. Carvalho | Sampaio Corrêa-RJ | Floresta | Free |
| Season arrivals | |||
|---|---|---|---|
| Name | From | To | Fee |
| Gregory | Petrópolis | Sampaio Corrêa-RJ | - |
| R. Pernão | Resende | Sampaio Corrêa-RJ | - |
| Octávio | Mixto | Sampaio Corrêa-RJ | Unknown |
| Magno | Pouso Alegre FC | Sampaio Corrêa-RJ | Unknown |
| R. Andrade | EC São Bento | Sampaio Corrêa-RJ | Unknown |
| Eduardo | Planaltina | Sampaio Corrêa-RJ | Unknown |
| Marcellinho | São Gonçalo EC | Sampaio Corrêa-RJ | - |
| M. Goiano | Resende | Sampaio Corrêa-RJ | - |
| A. Lecaros | Comerciantes Unidos | Sampaio Corrêa-RJ | Free |
| G. Almeida | EC Noroeste | Sampaio Corrêa-RJ | Unknown |
| Z. Carlos | Amazonas FC | Sampaio Corrêa-RJ | - |
| M. Iacovelli | America-RJ | Sampaio Corrêa-RJ | Unknown |
| Elias | Cabofriense | Sampaio Corrêa-RJ | Unknown |
| E. Potiguar | No team | Sampaio Corrêa-RJ | - |
| Lucas | Goiânia | Sampaio Corrêa-RJ | Unknown |
| P. Victor | No team | Sampaio Corrêa-RJ | - |
| Name | Transfer revenue |
|---|---|
|
|
0 |
|
|
0 |
|
|
0 |
|
|
0 |
|
|
0 |
|
|
0 |
|
|
0 |
|
|
0 |
|
|
0 |
|
|
0 |