H
H
A
A
H
H
A
A
A
A
Brazil
Brazil
Brazil
Brazil
Brazil
Ecuador
Brazil
Brazil
Brazil
Brazil
Brazil
Brazil
Brazil
Brazil
Brazil
Brazil
Brazil
Brazil
Brazil
Brazil
Brazil
Brazil
Brazil
Standings - Carioca, Serie A 2026, Relegation round |
|||||
|---|---|---|---|---|---|
| POSITION | CLUB | M | W | L | P |
| 1 |
|
6 | 3 | 1 | 11 |
| 2 |
|
6 | 3 | 2 | 10 |
| 3 |
|
6 | 1 | 1 | 7 |
| 4 |
|
6 | 1 | 4 | 4 |
Standings - Carioca, Serie A 2026, Taca Guanabara, Group A |
|||||
|---|---|---|---|---|---|
| POSITION | CLUB | M | W | L | P |
| 1 |
|
6 | 5 | 1 | 15 |
| 2 |
|
6 | 3 | 1 | 11 |
| 3 |
|
6 | 3 | 1 | 11 |
| 4 |
|
6 | 3 | 2 | 10 |
| 5 |
|
6 | 2 | 3 | 7 |
| 6 |
|
6 | 2 | 3 | 7 |
VS
VS
| Name | Appearances |
|---|---|
|
|
11 |
|
|
11 |
|
|
11 |
|
|
11 |
|
|
11 |
|
|
11 |
|
|
11 |
|
|
11 |
|
|
11 |
|
|
11 |
| Name | Goals |
|---|---|
|
|
6 |
|
|
3 |
|
|
2 |
|
|
2 |
|
|
2 |
|
|
2 |
|
|
1 |
|
|
1 |
|
|
1 |
|
|
1 |
| Name | Assists |
|---|---|
|
|
2 |
|
|
2 |
|
|
2 |
|
|
2 |
|
|
1 |
|
|
1 |
|
|
1 |
|
|
1 |
|
|
1 |
|
|
1 |
| Name | passes |
|---|---|
|
|
673 |
|
|
671 |
|
|
569 |
|
|
468 |
|
|
443 |
|
|
404 |
|
|
395 |
|
|
394 |
|
|
380 |
|
|
370 |
| Season departures | |||
|---|---|---|---|
| Name | From | To | Fee |
| G. Estinphile | Bangu | Joinville | - |
| P. Ferreira | Bangu | Madureira | - |
| Patrick | Bangu | Nova Iguaçu | Unknown |
| R. Sena | Bangu | Bonsucesso | Unknown |
| Luizinho | Bangu | Maricá FC | Free |
| L. Amorim | Bangu | Maricá FC | - |
| M. Silva | Bangu | Maricá FC | Free |
| Kadu | Bangu | America-RJ | Free |
| Walber | Bangu | Sampaio Corrêa-RJ | Free |
| Dudu | Bangu | Joinville | - |
| B. Corrêa | Bangu | CN Marcílio Dias | - |
| D. Lima | Bangu | Serrano FC | Free |
| Gilberto | Bangu | Nova Iguaçu | Free |
| P. D. d. S. Almeida | Bangu | Joinville | - |
| B. Rodrigues | Bangu | Portuguesa-RJ | - |
| K. Guilherme | Bangu | Atlético-MG B | - |
| D. F. Simões | Bangu | Atlético-MG B | - |
| L. Amorim | Bangu | Petrópolis | - |
| W. Zarú | Bangu | Madureira | - |
| M. Batista | Bangu | Novo Hamburgo | Unknown |
| Pedoca | Bangu | Cianorte | Unknown |
| V. Kanu | Bangu | Maguary | Unknown |
| Wallace | Bangu | Jaguar-PE | Unknown |
| Celsinho | Bangu | Madureira | Unknown |
| W. Oliveira | Bangu | Lagarto FC | Unknown |
| A. Castro | Bangu | Falcon-SE FC | Unknown |
| Z. Neto | Bangu | Serrano FC | Unknown |
| J. Sánchez | Bangu | Atlético-PB | Unknown |
| Season arrivals | |||
|---|---|---|---|
| Name | From | To | Fee |
| L. Amorim | Maricá FC | Bangu | - |
| L. Amorim | Petrópolis | Bangu | Unknown |
| F. N. F. López | Deportivo Llacuabamba | Bangu | Unknown |
| Rhuan | Botafogo U20 | Bangu | Unknown |
| K. Guilherme | Atlético Mineiro U20 | Bangu | - |
| Í. Isaac | Pouso Alegre FC | Bangu | Unknown |
| Walber | Maricá FC | Bangu | Unknown |
| P. Ferreira | Madureira | Bangu | - |
| M. Batista | Novo Hamburgo | Bangu | Unknown |
| Pedoca | Monte Azul | Bangu | - |
| Dudu | Rio Branco-ES | Bangu | - |
| Gilberto | Petrópolis | Bangu | Unknown |
| D. F. Simões | Atlético Mineiro U20 | Bangu | - |
| R. Sena | Petrópolis | Bangu | Unknown |
| Kadu | AD Jequié | Bangu | - |
| C. Felipe | Petrópolis | Bangu | Unknown |
| Luizinho | Rio Verde | Bangu | - |
| D. Lima | Serrano FC | Bangu | Unknown |
| P. Ferreira | Madureira | Bangu | - |
| L. Amorim | Petrópolis | Bangu | - |
| B. Corrêa | Operário-MS | Bangu | Unknown |
| P. D. d. S. Almeida | Paduano | Bangu | - |
| W. Zarú | Madureira U20 | Bangu | - |
| Name | Transfer revenue |
|---|---|
|
|
€300.0k |
|
|
€70.0k |
|
|
0 |
|
|
0 |
|
|
0 |
|
|
0 |
|
|
0 |
|
|
0 |
|
|
0 |
|
|
0 |