H
H
A
H
H
H
H
A
A
A
Brazil
Brazil
Brazil
Brazil
Brazil
Brazil
Brazil
Brazil
Brazil
Brazil
Brazil
Brazil
Brazil
Brazil
Brazil
Brazil
Brazil
Brazil
Brazil
Standings - Sergipano, Serie A1 2026 |
|||||
|---|---|---|---|---|---|
| POSITION | CLUB | M | W | L | P |
| 1 |
|
9 | 6 | 1 | 20 |
| 2 |
|
9 | 5 | 2 | 17 |
| 3 |
|
9 | 4 | 1 | 16 |
| 4 |
|
9 | 4 | 2 | 15 |
| 5 |
|
9 | 3 | 3 | 12 |
| 6 |
|
9 | 2 | 1 | 12 |
| 7 |
|
9 | 3 | 4 | 11 |
| 8 |
|
9 | 3 | 5 | 10 |
| 9 |
|
9 | 2 | 6 | 7 |
| 10 |
|
9 | 0 | 7 | 2 |
VS
VS
| Name | Appearances |
|---|---|
|
|
1 |
|
|
1 |
|
|
1 |
|
|
1 |
|
|
1 |
|
|
1 |
|
|
1 |
|
|
1 |
|
|
1 |
|
|
1 |
| Name | Goals |
|---|---|
|
|
5 |
|
|
4 |
|
|
3 |
|
|
3 |
|
|
1 |
|
|
1 |
|
|
1 |
|
|
1 |
|
|
1 |
|
|
1 |
| Name | Assists |
|---|---|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| Season departures | |||
|---|---|---|---|
| Name | From | To | Fee |
| R. Patrick | Lagarto FC | Anapolina | - |
| Davi | Lagarto FC | Falcon-SE FC | - |
| Maxsuel | Lagarto FC | Atlético Gloriense | - |
| A. Max | Lagarto FC | Coimbra FC Porto | Free |
| Deijair | Lagarto FC | Sampaio Corrêa | Unknown |
| Dadinha | Lagarto FC | Parnahyba SC | Free |
| Leozao | Lagarto FC | Madureira | Free |
| Denis | Lagarto FC | Parnahyba SC | Free |
| A. S. D. Silva | Lagarto FC | Club Independiente Petrolero | Unknown |
| H. Rogério | Lagarto FC | Central SC | - |
| Natanael | Lagarto FC | Central SC | Free |
| E. Barreto | Lagarto FC | Atlético Paranavaí | - |
| G. Zoio | Lagarto FC | Serrano FC | Free |
| L. Bessa | Lagarto FC | AO Itabaiana | Free |
| F. Gionnotti | Lagarto FC | No team | - |
| J. Palmares | Lagarto FC | Monte Roraima | Free |
| Rodriguinho | Lagarto FC | Ponte Preta | Unknown |
| Geovani | Lagarto FC | Gazin Porto Velho | Unknown |
| Lucão | Lagarto FC | Fluminense-PI | Unknown |
| Higor | Lagarto FC | São Luiz | - |
| G. Lucena | Lagarto FC | Central SC | - |
| W. Kaefer | Lagarto FC | Atlético Alagoinhas | - |
| A. Santos | Lagarto FC | Madureira | - |
| D. Ceará | Lagarto FC | Teresina EC | Unknown |
| Name | Transfer revenue |
|---|---|
|
|
€190.0k |
|
|
0 |
|
|
0 |
|
|
0 |
|
|
0 |
|
|
0 |
|
|
0 |
|
|
0 |
|
|
0 |
|
|
0 |