H
A
A
H
H
H
H
H
A
A
Brazil
Brazil
Brazil
Brazil
Brazil
Brazil
Brazil
Brazil
Brazil
Brazil
Brazil
Brazil
Brazil
Brazil
Brazil
Brazil
Brazil
Brazil
Brazil
Brazil
Brazil
Brazil
Brazil
Brazil
Standings - Gaucho, Serie A1 2023 |
|||||
|---|---|---|---|---|---|
| POSITION | CLUB | M | W | L | P |
| 1 |
|
11 | 9 | 0 | 29 |
| 2 |
|
11 | 6 | 1 | 22 |
| 3 |
|
11 | 5 | 1 | 20 |
| 4 |
|
11 | 5 | 3 | 18 |
| 5 |
|
11 | 4 | 2 | 17 |
| 6 |
|
11 | 4 | 3 | 16 |
| 7 |
|
11 | 3 | 4 | 13 |
| 8 |
|
11 | 2 | 4 | 11 |
| 9 |
|
11 | 2 | 5 | 10 |
| 10 |
|
11 | 2 | 5 | 10 |
| 11 |
|
11 | 1 | 7 | 6 |
| 12 |
|
11 | 1 | 9 | 4 |
VS
VS
| Name | Appearances |
|---|
| Name | Goals |
|---|
| Name | Assists |
|---|
| Name | passes |
|---|
| Season departures | |||
|---|---|---|---|
| Name | From | To | Fee |
| Thalys | São José | No team | - |
| Kayan | São José | EC São Bento | - |
| Fabiano | São José | Inter de Limeira | - |
| Netto | São José | Ypiranga FC | Free |
| Marcelo | São José | Vitória | - |
| G. Cruz | São José | Glória de Vacaria | Unknown |
| Samuel | São José | FC Metalist Kharkiv | Free |
| J. Kleber | São José | Juventud de Las Piedras | Free |
| G. Vieira | São José | Luverdense | - |
| B. Ferreira | São José | Aimoré | Unknown |
| P. Ricardo | São José | Sergipe | Free |
| Mazola | São José | Ypiranga FC | Free |
| L. S. Damasceno | São José | Goianésia | Unknown |
| Season arrivals | |||
|---|---|---|---|
| Name | From | To | Fee |
| Fabiano | Inter de Limeira | São José | - |
| G. Vieira | Luverdense | São José | - |
| L. Barboza | Botafogo-PB | São José | Free |
| A. Vinicius | Atlético Mineiro U20 | São José | - |
| Vitinho | Internacional U20 | São José | Free |
| L. Sampaio | São Luiz | São José | Free |
| Thalys | No team | São José | - |
| R. Carrilho | EC Avenida | São José | Unknown |
| K. V. Junior | Al-Diwaniya SC | São José | Unknown |
| Netto | No team | São José | - |
| T. Santos | No team | São José | - |
| Matheuzinho | Luverdense | São José | Free |
| Name | Transfer revenue |
|---|---|
|
|
€1.7M |
|
|
€860.0k |
|
|
€5.0k |
|
|
0 |
|
|
0 |
|
|
0 |
|
|
0 |
|
|
0 |
|
|
0 |
|
|
0 |