H
H
H
H
H
H
H
A
A
A
Denmark
Brazil
Argentina
Brazil
Brazil
Brazil
Brazil
Brazil
Standings - Brasileiro Serie A 2026 |
|||||
|---|---|---|---|---|---|
| POSITION | CLUB | M | W | L | P |
| 1 |
|
15 | 10 | 1 | 34 |
| 2 |
|
14 | 9 | 2 | 30 |
| 3 |
|
15 | 8 | 4 | 27 |
| 4 |
|
15 | 7 | 5 | 24 |
| 5 |
|
15 | 7 | 6 | 23 |
| 6 |
|
14 | 6 | 4 | 22 |
| 7 |
|
15 | 6 | 7 | 20 |
| 8 |
|
15 | 5 | 5 | 20 |
| 9 |
|
15 | 5 | 5 | 20 |
| 10 |
|
14 | 5 | 5 | 19 |
| 11 |
|
15 | 5 | 6 | 19 |
| 12 |
|
14 | 5 | 6 | 18 |
| 13 |
|
15 | 5 | 7 | 18 |
| 14 |
|
15 | 4 | 5 | 18 |
| 15 |
|
15 | 4 | 5 | 18 |
| 16 |
|
15 | 4 | 5 | 18 |
| 17 |
|
15 | 4 | 6 | 17 |
| 18 |
|
14 | 3 | 7 | 13 |
| 19 |
|
15 | 2 | 7 | 12 |
| 20 |
|
14 | 1 | 7 | 9 |
VS
VS
| Name | Goals |
|---|---|
|
|
17 |
|
|
14 |
|
|
14 |
|
|
12 |
|
|
11 |
|
|
10 |
|
|
9 |
|
|
9 |
|
|
8 |
|
|
8 |
| Name | Assists |
|---|---|
|
|
11 |
|
|
7 |
|
|
7 |
|
|
6 |
|
|
6 |
|
|
6 |
|
|
6 |
|
|
6 |
|
|
5 |
|
|
5 |
| Name | passes |
|---|---|
|
|
2003 |
|
|
1883 |
|
|
1762 |
|
|
1720 |
|
|
1563 |
|
|
1502 |
|
|
1453 |
|
|
1445 |
|
|
1430 |
|
|
1429 |
| Season departures | |||
|---|---|---|---|
| Name | From | To | Fee |
| C. Paulista | Grêmio | Palmeiras | - |
| Arthur | Grêmio | Juventus | - |
| Mayk | Grêmio | Remo | Free |
| G. Cuéllar | Grêmio | Deportivo Cali | Free |
| G. Cuéllar | Grêmio | No team | - |
| F. Cristaldo | Grêmio | CA Talleres | Free |
| F. Cristaldo | Grêmio | No team | - |
| A. Aravena | Grêmio | Portland Timbers | - |
| Edenilson | Grêmio | Botafogo | Free |
| Edenilson | Grêmio | No team | - |
| R. Ely | Grêmio | Almería | Unknown |
| R. Ely | Grêmio | No team | - |
| L. Esteves | Grêmio | Atlético San Luis | - |
| T. Volpi | Grêmio | Red Bull Bragantino | Free |
| Lucas Milla | Grêmio | Anápolis | Unknown |
| Jemerson | Grêmio | No team | - |
| T. Volpi | Grêmio | No team | - |
| F. Carballo | Grêmio | No team | - |
| Ronald | Grêmio | Fortaleza | - |
| J. Bartholdy | Grêmio | Ceará | Unknown |
| J. Lucas | Grêmio | Remo | - |
| Camilo | Grêmio | Chapecoense | - |
| C. Olivera | Grêmio | Bahia | - |
| Alysson | Grêmio | Aston Villa | 10M € |
| Adriel | Grêmio | AVS - Futebol SAD | - |
| Season arrivals | |||
|---|---|---|---|
| Name | From | To | Fee |
| Ronald | Fortaleza | Grêmio | - |
| Camilo | Chapecoense | Grêmio | - |
| C. Olivera | Bahia | Grêmio | - |
| J. Lucas | Remo | Grêmio | - |
| M. Arezo | Peñarol | Grêmio | - |
| A. Aravena | Portland Timbers | Grêmio | - |
| Mayk | Grêmio Novorizontino | Grêmio | - |
| Adriel | AVS - Futebol SAD | Grêmio | - |
| Mayk | Grêmio Novorizontino | Grêmio | - |
| L. Pérez | Huracán | Grêmio | 2.4M € |
| J. Nardoni | Racing Club | Grêmio | 6.8M € |
| Weverton | Palmeiras | Grêmio | Free |
| Tetê | Panathinaikos FC | Grêmio | 6.2M € |
| J. Enamorado | Junior Barranquilla | Grêmio | 2.6M € |
| Marlon | Cruzeiro | Grêmio | 3.5M € |
| C. Paulista | Palmeiras | Grêmio | - |
| Tiaguinho | Grêmio U20 | Grêmio | - |
| Roger | Grêmio U20 | Grêmio | - |
| L. Guedes | Grêmio U20 | Grêmio | - |
| T. Beltrame | Grêmio U23 | Grêmio | - |
| Name | Transfer revenue |
|---|---|
|
|
€71.0M |
|
|
€19.8M |
|
|
€15.0M |
|
|
€15.0M |
|
|
€12.0M |
|
|
€12.0M |
|
|
€11.0M |
|
|
€11.0M |
|
|
€10.1M |
|
|
€10.0M |