H
H
A
A
H
H
A
A
Brazil
Standings - U23 Brasileiro de Aspirantes 2022, Group A |
|||||
|---|---|---|---|---|---|
| POSITION | CLUB | M | W | L | P |
| 1 |
|
6 | 4 | 1 | 13 |
| 2 |
|
6 | 3 | 2 | 10 |
| 3 |
|
6 | 3 | 2 | 10 |
| 4 |
|
6 | 0 | 5 | 1 |
Standings - U23 Brasileiro de Aspirantes 2022, Group B |
|||||
|---|---|---|---|---|---|
| POSITION | CLUB | M | W | L | P |
| 1 |
|
6 | 3 | 0 | 12 |
| 2 |
|
6 | 3 | 1 | 11 |
| 3 |
|
6 | 2 | 1 | 9 |
| 4 |
|
6 | 0 | 6 | 0 |
Standings - U23 Brasileiro de Aspirantes 2022, Group C |
|||||
|---|---|---|---|---|---|
| POSITION | CLUB | M | W | L | P |
| 1 |
|
6 | 3 | 1 | 11 |
| 2 |
|
6 | 3 | 1 | 11 |
| 3 |
|
6 | 3 | 2 | 10 |
| 4 |
|
6 | 0 | 5 | 1 |
Standings - U23 Brasileiro de Aspirantes 2022, Group D |
|||||
|---|---|---|---|---|---|
| POSITION | CLUB | M | W | L | P |
| 1 |
|
6 | 5 | 0 | 16 |
| 2 |
|
6 | 3 | 1 | 11 |
| 3 |
|
6 | 1 | 4 | 4 |
| 4 |
|
6 | 1 | 5 | 3 |
VS
VS
| Name | Appearances |
|---|
| Name | Goals |
|---|
| Name | Assists |
|---|
| Name | passes |
|---|
| Season departures | |||
|---|---|---|---|
| Name | From | To | Fee |
| F. Santos | Grêmio U23 | Levante UD | 300k € |
| M. Pagliarini | Grêmio U23 | Azuriz | - |
| E. Moura | Grêmio U23 | EC São José | - |
| M. Nunes | Grêmio U23 | Aimoré | - |
| M. Nunes | Grêmio U23 | Aimoré | - |
| W. Pomba | Grêmio U23 | CRB | - |
| E. d. Silva | Grêmio U23 | Botafogo-SP | Free |
| E. d. Silva | Grêmio U23 | Botafogo-SP | Free |
| Natã | Grêmio U23 | Grêmio | - |
| F. Albuquerque | Grêmio U23 | Grêmio Novorizontino | - |
| M. Nunes | Grêmio U23 | Taubaté | - |
| M. Nunes | Grêmio U23 | Taubaté | - |
| E. Moura | Grêmio U23 | Inter de Limeira | - |
| Patrick | Grêmio U23 | Santa Clara | Free |
| D. Silva | Grêmio U23 | Novo Hamburgo | Free |
| R. Matheus | Grêmio U23 | Brusque | - |
| R. Matheus | Grêmio U23 | Brusque | - |
| G. P. B. M. Cardoso | Grêmio U23 | Ypiranga FC | - |
| Bitello | Grêmio U23 | Grêmio | - |
| E. Manoel | Grêmio U23 | Grêmio | - |
| D. Silva | Grêmio U23 | Novo Hamburgo | Free |
| W. Rivas | Grêmio U23 | Real Cartagena | Unknown |
| P. Lucas | Grêmio U23 | Grêmio | - |
| P. Lucas | Grêmio U23 | Grêmio | - |
| Season arrivals | |||
|---|---|---|---|
| Name | From | To | Fee |
| No departure data available. | |||
| Name | Transfer revenue |
|---|---|
|
|
€6.0M |
|
|
€2.0M |
|
|
€1.5M |
|
|
€900.0k |
|
|
€900.0k |
|
|
0 |
|
|
0 |
|
|
0 |
|
|
0 |
|
|
0 |