Poland
Canada
Belgium
Serbia
Côte d'Ivoire
Portugal
Türkiye
Kosovo
VS
VS
| Name | Appearances |
|---|---|
|
|
38 |
|
|
37 |
|
|
37 |
|
|
37 |
|
|
36 |
|
|
36 |
|
|
36 |
|
|
36 |
|
|
36 |
|
|
36 |
| Name | Goals |
|---|---|
|
|
31 |
|
|
24 |
|
|
24 |
|
|
22 |
|
|
16 |
|
|
11 |
|
|
11 |
|
|
10 |
|
|
9 |
|
|
8 |
| Name | Assists |
|---|---|
|
|
12 |
|
|
12 |
|
|
10 |
|
|
9 |
|
|
9 |
|
|
9 |
|
|
9 |
|
|
8 |
|
|
8 |
|
|
7 |
| Name | passes |
|---|---|
|
|
2805 |
|
|
2288 |
|
|
2285 |
|
|
2197 |
|
|
2067 |
|
|
2033 |
|
|
2026 |
|
|
1922 |
|
|
1815 |
|
|
1741 |
| Season departures | |||
|---|---|---|---|
| Name | From | To | Fee |
| T. Weah | Juventus | Olympique de Marseille | 14.4M € |
| F. González | Juventus | Real Racing Club | 2M € |
| L. Openda | Juventus | RB Leipzig | - |
| J. Boga | Juventus | Nice | - |
| E. Holm | Juventus | Bologna | - |
| P. P. Magnin | Juventus | Denver Summit FC | - |
| D. Rugani | Juventus | Fiorentina | - |
| J. Mário | Juventus | Bologna | - |
| J. Rouhi | Juventus | Carrarese | - |
| D. Luiz | Juventus | Aston Villa | - |
| Season arrivals | |||
|---|---|---|---|
| Name | From | To | Fee |
| G. Daffara | US Avellino 1912 | Juventus | 1M € |
| L. Openda | RB Leipzig | Juventus | 42.8M € |
| J. Boga | Nice | Juventus | 4.8M € |
| Arthur | Grêmio | Juventus | - |
| N. González | Atlético Madrid | Juventus | - |
| T. Weah | Olympique de Marseille | Juventus | - |
| D. Luiz | Aston Villa | Juventus | - |
| J. Rouhi | Carrarese | Juventus | - |
| D. Rugani | Fiorentina | Juventus | - |
| J. Mário | Bologna | Juventus | - |
| F. González | Real Racing Club | Juventus | - |
| E. Holm | Bologna | Juventus | - |
| J. Boga | Nice | Juventus | - |
| D. Luiz | Nottingham Forest | Juventus | - |
| Name | Transfer revenue |
|---|---|
|
|
€105.0M |
|
|
€74.0M |
|
|
€29.5M |
|
|
€28.0M |
|
|
€28.0M |
|
|
€26.8M |
|
|
€26.6M |
|
|
€26.0M |
|
|
€25.6M |
|
|
€25.0M |