H
H
H
H
H
H
H
H
A
A
Brazil
Brazil
Brazil
Brazil
Brazil
Brazil
Brazil
Brazil
Brazil
Brazil
Brazil
Brazil
Brazil
Brazil
Brazil
Brazil
Brazil
Brazil
Brazil
Brazil
Brazil
Brazil
Brazil
Brazil
Brazil
Brazil
Brazil
Standings - Goiano, 1. Divisao 2026 |
|||||
|---|---|---|---|---|---|
| POSITION | CLUB | M | W | L | P |
| 1 |
|
8 | 6 | 0 | 20 |
| 2 |
|
8 | 6 | 2 | 18 |
| 3 |
|
8 | 4 | 2 | 14 |
| 4 |
|
8 | 4 | 2 | 14 |
| 5 |
|
8 | 4 | 2 | 14 |
| 6 |
|
8 | 4 | 4 | 12 |
| 7 |
|
8 | 3 | 3 | 11 |
| 8 |
|
8 | 2 | 3 | 9 |
| 9 |
|
8 | 2 | 5 | 7 |
| 10 |
|
8 | 1 | 4 | 6 |
| 11 |
|
8 | 1 | 4 | 6 |
| 12 |
|
8 | 0 | 6 | 2 |
VS
VS
| Name | Assists |
|---|---|
|
|
11 |
|
|
9 |
|
|
8 |
|
|
6 |
|
|
6 |
|
|
6 |
|
|
6 |
|
|
5 |
|
|
5 |
|
|
5 |
| Name | passes |
|---|---|
|
|
1715 |
|
|
1666 |
|
|
1447 |
|
|
1418 |
|
|
1374 |
|
|
1305 |
|
|
1258 |
|
|
1245 |
|
|
1231 |
|
|
1228 |
| Season departures | |||
|---|---|---|---|
| Name | From | To | Fee |
| Filipe Machado | Goiás | Vitória | - |
| L. Fellipe | Goiás | Santos | - |
| Gegê | Goiás | CRB | - |
| Cadu | Goiás | Atlético Mineiro | - |
| R. Menezes | Goiás | Sport Recife | - |
| W. Rato | Goiás | Vitória | - |
| Kadu | Goiás | Atlético Paranavaí | - |
| Titi | Goiás | Juventude | Free |
| Jajá | Goiás | Remo | 610k € |
| G. Freitas | Goiás | Montevideo Wanderers | Free |
| V. Lustosa | Goiás | Juventus-SP | Unknown |
| M. Benítez | Goiás | Atlético Tucumán | Free |
| R. Gava | Goiás | Botafogo-SP | Free |
| Marcão Silva | Goiás | São Bernardo | Free |
| Moraes Júnior | Goiás | Operário-PR | - |
| G. Freitas | Goiás | No team | - |
| Season arrivals | |||
|---|---|---|---|
| Name | From | To | Fee |
| E. Carioca | Mirassol | Goiás | - |
| Moraes Júnior | Operário-PR | Goiás | - |
| E. Carioca | Mirassol | Goiás | - |
| R. Menezes | Sport Recife | Goiás | - |
| Cadu | Atlético Mineiro | Goiás | - |
| L. Lima | Sport Recife | Goiás | Free |
| Djalma | No team | Goiás | - |
| Filipe Machado | Vitória | Goiás | - |
| B. Sávio | Millonarios | Goiás | Free |
| L. Fellipe | Santos | Goiás | - |
| Lourenço | Ceará | Goiás | Free |
| Gegê | CRB | Goiás | - |
| Nicolas | América Mineiro | Goiás | Unknown |
| Luiz Felipe | Santos | Goiás | Free |
| R. Soares | Grêmio Novorizontino | Goiás | Free |
| D. C. d. Silva | Goiás U20 | Goiás | - |
| L. R. M. Costa | Goiás U20 | Goiás | - |
| Kadu | Atlético Paranavaí | Goiás | - |
| Name | Transfer revenue |
|---|---|
|
|
€15.0M |
|
|
€9.0M |
|
|
€6.0M |
|
|
€5.3M |
|
|
€5.2M |
|
|
€3.0M |
|
|
€3.0M |
|
|
€1.8M |
|
|
€1.1M |
|
|
€680.0k |