H
H
A
A
A
H
H
H
H
A
Brazil
Brazil
Brazil
Brazil
Brazil
Brazil
Brazil
Brazil
Brazil
Brazil
Brazil
Brazil
Brazil
Brazil
Brazil
Brazil
Standings - Mato-Grossense, 1. Divisao 2026 |
|||||
|---|---|---|---|---|---|
| POSITION | CLUB | M | W | L | P |
| 1 |
|
9 | 5 | 2 | 17 |
| 2 |
|
9 | 4 | 2 | 15 |
| 3 |
|
9 | 4 | 3 | 14 |
| 4 |
|
9 | 3 | 2 | 13 |
| 5 |
|
9 | 3 | 3 | 12 |
| 6 |
|
9 | 3 | 3 | 12 |
| 7 |
|
9 | 3 | 4 | 11 |
| 8 |
|
9 | 2 | 3 | 10 |
| 9 |
|
9 | 1 | 1 | 10 |
| 10 |
|
9 | 1 | 6 | 5 |
VS
VS
| Name | Appearances |
|---|---|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| Name | Goals |
|---|---|
|
|
3 |
|
|
1 |
|
|
0 |
|
|
0 |
|
|
0 |
|
|
0 |
|
|
0 |
| Name | Assists |
|---|---|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| Name | passes |
|---|---|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| Season departures | |||
|---|---|---|---|
| Name | From | To | Fee |
| Ewerton | Luverdense | EC União Suzano | Unknown |
| W. Batista | Luverdense | EC São Bento | Unknown |
| F. C. Costa | Luverdense | Centro-Oeste | Unknown |
| Wender | Luverdense | Nova Iguaçu | Free |
| Lázaro | Luverdense | ABECAT Ouvidorense | Unknown |
| L. Vieira | Luverdense | Treze | Unknown |
| Fransérgio | Luverdense | Sport Sinop | Unknown |
| L. Mineiro | Luverdense | Sergipe | Free |
| Season arrivals | |||
|---|---|---|---|
| Name | From | To | Fee |
| T. Gabriel | ASA | Luverdense | Unknown |
| Jeferson | Jacuipense | Luverdense | Unknown |
| J. Lucas | Grêmio Esportivo Brasil | Luverdense | Unknown |
| Y. Victor | Paraná Clube | Luverdense | Unknown |
| Henan | EC Primavera | Luverdense | Unknown |
| Bady | No team | Luverdense | - |
| Hítalo | Porto Vitória | Luverdense | Unknown |
| Edgo | Manauara EC | Luverdense | Unknown |
| Name | Transfer revenue |
|---|---|
|
|
€250.0k |
|
|
0 |
|
|
0 |
|
|
0 |
|
|
0 |
|
|
0 |
|
|
0 |
|
|
0 |
|
|
0 |
|
|
0 |