H
H
H
H
H
H
A
A
A
A
Standings - Modulo I |
|||||
|---|---|---|---|---|---|
| POSITION | CLUB | M | W | L | P |
| 1 |
|
11 | 9 | 0 | 29 |
| 2 |
|
11 | 7 | 2 | 23 |
| 3 |
|
11 | 5 | 3 | 18 |
| 4 |
|
11 | 5 | 5 | 16 |
| 5 |
|
11 | 4 | 4 | 15 |
| 6 |
|
11 | 4 | 4 | 15 |
| 7 |
|
11 | 3 | 3 | 14 |
| 8 |
|
11 | 3 | 4 | 13 |
| 9 |
|
11 | 4 | 7 | 12 |
| 10 |
|
11 | 3 | 6 | 11 |
| 11 |
|
11 | 3 | 7 | 10 |
| 12 |
|
11 | 2 | 7 | 8 |
VS
VS
Match |
Total shots | Shots on target | Offsides | Accurate passes | Duels won | Free kicks | Yellow cards | Details |
| Name | Appearances |
|---|
| Name | Goals |
|---|
| Name | Assists |
|---|
| Name | passes |
|---|
| Season departures | |||
|---|---|---|---|
| Name | From | To | Fee |
| Danilo | Nacional MG | Nacional | - |
| C. S. Junior | Nacional MG | Boa Esporte | Free |
| A. C. Garcia | Nacional MG | SC Beira-Mar | Free |
| A. C. Garcia | Nacional MG | SC Beira-Mar | Free |
| I. Pimentel | Nacional MG | Resende | - |
| Marcão Silva | Nacional MG | Boa Esporte | Free |
| J. Carlos | Nacional MG | Athletico | - |
| L. Patinho | Nacional MG | Fluminense | - |
| B. Matos | Nacional MG | Juazeirense | Unknown |
| Luizão | Nacional MG | Cabofriense | Free |
| Season arrivals | |||
|---|---|---|---|
| Name | From | To | Fee |
| Danilo | Nacional | Nacional MG | - |
| L. Patinho | Fluminense | Nacional MG | - |
| C. S. Junior | Boa Esporte | Nacional MG | Free |
| I. Pimentel | Resende | Nacional MG | - |
| J. Carlos | Athletico | Nacional MG | - |
| Danilo | No team | Nacional MG | - |
| B. Matos | ASA | Nacional MG | Unknown |
| Name | Transfer revenue |
|---|---|
|
|
0 |
|
|
0 |
|
|
0 |
|
|
0 |
|
|
0 |
|
|
0 |
|
|
0 |
|
|
0 |
|
|
0 |
|
|
0 |