H
A
H
A
A
Brazil
Brazil
Brazil
Brazil
Brazil
Brazil
Brazil
Standings - Mineiro, Modulo II 2026, Group A |
|||||
|---|---|---|---|---|---|
| POSITION | CLUB | M | W | L | P |
| 1 |
|
10 | 7 | 1 | 23 |
| 2 |
|
10 | 5 | 3 | 17 |
| 3 |
|
10 | 3 | 4 | 12 |
| 4 |
|
10 | 3 | 4 | 12 |
| 5 |
|
10 | 3 | 4 | 12 |
| 6 |
|
10 | 1 | 6 | 6 |
Standings - Mineiro, Modulo II 2026, Group B |
|||||
|---|---|---|---|---|---|
| POSITION | CLUB | M | W | L | P |
| 1 |
|
10 | 5 | 0 | 20 |
| 2 |
|
10 | 5 | 3 | 17 |
| 3 |
|
10 | 4 | 2 | 16 |
| 4 |
|
10 | 4 | 4 | 14 |
| 5 |
|
10 | 2 | 4 | 10 |
| 6 |
|
10 | 1 | 8 | -2 |
VS
VS
| Name | Appearances |
|---|---|
|
|
32 |
|
|
30 |
|
|
30 |
|
|
26 |
|
|
23 |
|
|
20 |
|
|
18 |
|
|
17 |
|
|
17 |
|
|
16 |
| Name | Goals |
|---|---|
|
|
5 |
|
|
4 |
|
|
3 |
|
|
3 |
|
|
3 |
|
|
3 |
|
|
3 |
|
|
2 |
|
|
1 |
|
|
1 |
| Name | Assists |
|---|---|
|
|
4 |
|
|
2 |
|
|
2 |
|
|
2 |
|
|
1 |
|
|
1 |
|
|
1 |
|
|
1 |
|
|
1 |
|
|
1 |
| Name | passes |
|---|---|
|
|
919 |
|
|
845 |
|
|
740 |
|
|
667 |
|
|
619 |
|
|
600 |
|
|
581 |
|
|
578 |
|
|
496 |
|
|
472 |
| Season departures | |||
|---|---|---|---|
| Name | From | To | Fee |
| Patrick | Boa Esporte | Uberlândia EC | - |
| A. Luiz | Boa Esporte | Operário-MT | - |
| M. A. d. Silva | Boa Esporte | Mineiros-GO | - |
| A. Luiz | Boa Esporte | Operário-MT | - |
| G. Borges | Boa Esporte | Anapolina | - |
| Ryan | Boa Esporte | Pouso Alegre FC | Unknown |
| V. Carvalho | Boa Esporte | Glória de Vacaria | Unknown |
| J. Alves | Boa Esporte | Bom Jesus-GO | - |
| G. C. Carrijo | Boa Esporte | Anapolina | - |
| A. Silva | Boa Esporte | EC Primavera | Unknown |
| L. Felipe | Boa Esporte | Uberlândia EC | Unknown |
| A. Silva | Boa Esporte | Operário-MT | - |
| F. Moreira | Boa Esporte | Monte Roraima | Unknown |
| G. Paixão | Boa Esporte | Retrô | Unknown |
| Ricardo Cerqueira | Boa Esporte | Capivariano | - |
| Neném | Boa Esporte | Operário-MT | - |
| L. Felipe | Boa Esporte | Uberlândia EC | - |
| Valsir | Boa Esporte | Operário-MT | - |
| F. Samuel | Boa Esporte | Vila Nova FC | - |
| J. Alves | Boa Esporte | Uberlândia EC | - |
| Season arrivals | |||
|---|---|---|---|
| Name | From | To | Fee |
| Neném | Operário-MT | Boa Esporte | - |
| L. Felipe | Uberlândia EC | Boa Esporte | - |
| J. Alves | Bom Jesus-GO | Boa Esporte | - |
| M. A. d. Silva | Mineiros-GO | Boa Esporte | - |
| M. A. d. Silva | Internacional de Bebedouro | Boa Esporte | Unknown |
| Elzo | Betim Futebol | Boa Esporte | Unknown |
| F. Moreira | Monte Roraima | Boa Esporte | Unknown |
| A. Silva | Operário-MT | Boa Esporte | - |
| Patrick | Uberlândia EC | Boa Esporte | Unknown |
| C. Eduardo | AA Aparecidense | Boa Esporte | Unknown |
| M. A. d. Silva | Internacional de Bebedouro | Boa Esporte | - |
| A. Luiz | Operário-MT | Boa Esporte | - |
| G. C. Carrijo | Anapolina | Boa Esporte | - |
| G. Borges | Anapolina | Boa Esporte | - |
| V. Carvalho | No team | Boa Esporte | - |
| L. Felipe | Uberlândia EC | Boa Esporte | - |
| Neném | Operário-MT | Boa Esporte | - |
| R. Rios | Oratório RC | Boa Esporte | Unknown |
| J. Alves | Uberlândia EC | Boa Esporte | - |
| Valsir | Operário-MT | Boa Esporte | - |
| Ryan | Pouso Alegre FC | Boa Esporte | Unknown |
| Name | Transfer revenue |
|---|---|
|
|
€235.0k |
|
|
€90.0k |
|
|
€40.0k |
|
|
0 |
|
|
0 |
|
|
0 |
|
|
0 |
|
|
0 |
|
|
0 |
|
|
0 |