H
H
A
H
A
Brazil
Brazil
Brazil
Standings - Mineiro, Modulo II 2026, Group A |
|||||
|---|---|---|---|---|---|
| POSITION | CLUB | M | W | L | P |
| 1 |
|
10 | 7 | 1 | 23 |
| 2 |
|
10 | 5 | 3 | 17 |
| 3 |
|
10 | 3 | 4 | 12 |
| 4 |
|
10 | 3 | 4 | 12 |
| 5 |
|
10 | 3 | 4 | 12 |
| 6 |
|
10 | 1 | 6 | 6 |
Standings - Mineiro, Modulo II 2026, Group B |
|||||
|---|---|---|---|---|---|
| POSITION | CLUB | M | W | L | P |
| 1 |
|
10 | 5 | 0 | 20 |
| 2 |
|
10 | 5 | 3 | 17 |
| 3 |
|
10 | 4 | 2 | 16 |
| 4 |
|
10 | 4 | 4 | 14 |
| 5 |
|
10 | 2 | 4 | 10 |
| 6 |
|
10 | 1 | 8 | -2 |
VS
VS
| Name | Appearances |
|---|
| Name | Goals |
|---|
| Name | Assists |
|---|
| Name | passes |
|---|
| Season departures | |||
|---|---|---|---|
| Name | From | To | Fee |
| L. Cordova | Uberaba | Iraty | Unknown |
| G. P. d. Alvarenga | Uberaba | Grêmio Anápolis | Unknown |
| D. Ribeiro | Uberaba | Grêmio Anápolis | Unknown |
| J. P. Bardales | Uberaba | Aimoré | Unknown |
| D. Dias | Uberaba | Retired | - |
| Season arrivals | |||
|---|---|---|---|
| Name | From | To | Fee |
| I. Carlos | Ceilândia | Uberaba | - |
| Romailson | Monte Roraima | Uberaba | Unknown |
| J. P. Bardales | Águia de Marabá FC | Uberaba | Unknown |
| L. Cordova | Rio Branco SC | Uberaba | Unknown |
| D. Ribeiro | Capivariano | Uberaba | Unknown |
| Gilberto Neto | GD São-Carlense | Uberaba | Unknown |
| G. P. d. Alvarenga | Rio Branco SC | Uberaba | Unknown |
| Abraão | Sousa EC | Uberaba | Unknown |
| Name | Transfer revenue |
|---|---|
|
|
0 |
|
|
0 |
|
|
0 |
|
|
0 |
|
|
0 |
|
|
0 |
|
|
0 |
|
|
0 |
|
|
0 |
|
|
0 |