H
H
H
H
A
A
A
Brazil
Brazil
Brazil
Standings - Mineiro, Modulo II 2026, Group A |
|||||
|---|---|---|---|---|---|
| POSITION | CLUB | M | W | L | P |
| 1 |
|
10 | 7 | 1 | 23 |
| 2 |
|
10 | 5 | 3 | 17 |
| 3 |
|
10 | 3 | 4 | 12 |
| 4 |
|
10 | 3 | 4 | 12 |
| 5 |
|
10 | 3 | 4 | 12 |
| 6 |
|
10 | 1 | 6 | 6 |
Standings - Mineiro, Modulo II 2026, Group B |
|||||
|---|---|---|---|---|---|
| POSITION | CLUB | M | W | L | P |
| 1 |
|
10 | 5 | 0 | 20 |
| 2 |
|
10 | 5 | 3 | 17 |
| 3 |
|
10 | 4 | 2 | 16 |
| 4 |
|
10 | 4 | 4 | 14 |
| 5 |
|
10 | 2 | 4 | 10 |
| 6 |
|
10 | 1 | 8 | -2 |
VS
VS
| Name | Appearances |
|---|
| Name | Goals |
|---|
| Name | Assists |
|---|
| Name | passes |
|---|
| Season departures | |||
|---|---|---|---|
| Name | From | To | Fee |
| I. Augusto | EC Mamoré | Trindade | Unknown |
| Adson | EC Mamoré | Goiatuba EC | Unknown |
| D. Einstein | EC Mamoré | Inhumas | Unknown |
| Dhonata | EC Mamoré | Tocantinópolis | Unknown |
| M. F. L. Taumaturgo | EC Mamoré | Fluminense-PI | Unknown |
| J. Ikson | EC Mamoré | Ji-Paraná | Unknown |
| Fernando | EC Mamoré | Águia Negra | Unknown |
| Season arrivals | |||
|---|---|---|---|
| Name | From | To | Fee |
| K. Alemão | Tocantinópolis | EC Mamoré | Unknown |
| L. Fernando | Desp. Aracaju | EC Mamoré | Unknown |
| M. Sacramento | CSA | EC Mamoré | Unknown |
| I. Augusto | ABECAT Ouvidorense | EC Mamoré | Unknown |
| Taygor | Santos-AP | EC Mamoré | Unknown |
| M. H. F. d. Silva | Coimbra FC Porto U20 | EC Mamoré | Unknown |
| P. Rinaldi | Bandeirante-SP | EC Mamoré | Unknown |
| D. Zielke | Rio Branco de Venda Nova | EC Mamoré | Free |
| Name | Transfer revenue |
|---|---|
|
|
0 |
|
|
0 |
|
|
0 |
|
|
0 |
|
|
0 |
|
|
0 |
|
|
0 |
|
|
0 |
|
|
0 |
|
|
0 |