H
H
H
H
A
A
A
Brazil
Brazil
Brazil
Brazil
Brazil
Brazil
Brazil
Brazil
Brazil
Brazil
Brazil
Brazil
Brazil
Brazil
Brazil
Brazil
Standings - Piauiense, Serie A 2026 |
|||||
|---|---|---|---|---|---|
| POSITION | CLUB | M | W | L | P |
| 1 |
|
7 | 4 | 1 | 14 |
| 2 |
|
7 | 4 | 2 | 13 |
| 3 |
|
7 | 3 | 2 | 11 |
| 4 |
|
7 | 2 | 0 | 11 |
| 5 |
|
7 | 3 | 3 | 10 |
| 6 |
|
7 | 2 | 3 | 8 |
| 7 |
|
7 | 1 | 4 | 5 |
| 8 |
|
7 | 0 | 4 | 3 |
VS
VS
| Name | Appearances |
|---|---|
|
|
1 |
|
|
1 |
|
|
1 |
|
|
1 |
|
|
1 |
|
|
1 |
|
|
1 |
|
|
|
|
|
|
|
|
| Name | Goals |
|---|---|
|
|
2 |
|
|
2 |
|
|
1 |
|
|
1 |
|
|
0 |
|
|
0 |
|
|
0 |
|
|
0 |
|
|
0 |
|
|
0 |
| Name | Assists |
|---|---|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| Name | passes |
|---|---|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| Season departures | |||
|---|---|---|---|
| Name | From | To | Fee |
| J. Victor | Parnahyba SC | Brasília | Unknown |
| G. Cardoso | Parnahyba SC | Desp. Aracaju | Unknown |
| Emerson | Parnahyba SC | Barcelona de Ilhéus | Unknown |
| W. Lima | Parnahyba SC | AA Oeirense | Unknown |
| Édson | Parnahyba SC | AA Oeirense | Unknown |
| A. D. Amorim | Parnahyba SC | Horizonte FC | Unknown |
| Lalim | Parnahyba SC | Horizonte FC | Unknown |
| Henrique | Parnahyba SC | Manaus | Unknown |
| Nailton | Parnahyba SC | Maranguape | Unknown |
| Janilson | Parnahyba SC | Bahia de Feira | Unknown |
| V. Ramos | Parnahyba SC | Águia Negra | Unknown |
| B. Miranda | Parnahyba SC | Ferroviário | Unknown |
| R. Teixeira | Parnahyba SC | Maranhão AC | Unknown |
| A. Bezerra | Parnahyba SC | Imperatriz | Unknown |
| Season arrivals | |||
|---|---|---|---|
| Name | From | To | Fee |
| Yuri | Real Noroeste | Parnahyba SC | Unknown |
| J. Saudade | Comercial-PI | Parnahyba SC | Unknown |
| Rai | AA Oeirense | Parnahyba SC | Unknown |
| A. Sandre | Treze | Parnahyba SC | Unknown |
| Kleiton | Caruaru City | Parnahyba SC | Unknown |
| J. Paulo | AA Oeirense | Parnahyba SC | Unknown |
| Iure | Horizonte FC | Parnahyba SC | Unknown |
| Renan | Tianguá EC | Parnahyba SC | Unknown |
| Name | Transfer revenue |
|---|---|
|
|
0 |
|
|
0 |
|
|
0 |
|
|
0 |
|
|
0 |
|
|
0 |
|
|
0 |
|
|
0 |
|
|
0 |
|
|
0 |