A
H
H
H
A
H
H
A
H
H
Colombia
Spain
Spain
Spain
Spain
Morocco
Spain
Spain
Spain
Morocco
Standings - Tercera Federacion 25/26, Group 7 |
|||||
|---|---|---|---|---|---|
| POSITION | CLUB | M | W | L | P |
| 1 |
|
34 | 18 | 6 | 64 |
| 2 |
|
34 | 18 | 10 | 60 |
| 3 |
|
34 | 17 | 8 | 60 |
| 4 |
|
34 | 16 | 10 | 56 |
| 5 |
|
34 | 15 | 10 | 55 |
| 6 |
|
34 | 15 | 11 | 53 |
| 7 |
|
34 | 14 | 11 | 51 |
| 8 |
|
34 | 12 | 9 | 49 |
| 9 |
|
34 | 12 | 10 | 48 |
| 10 |
|
34 | 11 | 10 | 46 |
| 11 |
|
34 | 12 | 13 | 45 |
| 12 |
|
34 | 13 | 16 | 44 |
| 13 |
|
34 | 11 | 12 | 44 |
| 14 |
|
34 | 10 | 11 | 43 |
| 15 |
|
34 | 9 | 14 | 38 |
| 16 |
|
34 | 10 | 21 | 33 |
| 17 |
|
34 | 7 | 21 | 27 |
| 18 |
|
34 | 5 | 22 | 22 |
VS
VS
| Name | Appearances |
|---|
| Name | Goals |
|---|
| Name | Assists |
|---|
| Name | passes |
|---|
| Season departures | |||
|---|---|---|---|
| Name | From | To | Fee |
| S. Djanbou | Leganés B | Real Murcia | - |
| S. Djanbou | Leganés B | Real Murcia | 200k € |
| Piri | Leganés B | Elche Ilicitano | - |
| Piri | Leganés B | Elche Ilicitano | Free |
| J. Urbáez | Leganés B | Flamurtari FC | - |
| P. Ramirez | Leganés B | CF Fuenlabrada | Free |
| A. Abajas | Leganés B | CD Arenteiro | - |
| J. L. Friaza | Leganés B | CD Toledo | Free |
| H. Solozábal | Leganés B | Getafe B | Free |
| D. Lorenzo | Leganés B | Real Ávila CF | Free |
| V. Rodríguez | Leganés B | Guadalajara | - |
| G. Ruiz | Leganés B | FC Juárez | Unknown |
| I. Gómez | Leganés B | Gimnástica Segoviana | Free |
| A. Gil | Leganés B | CF Intercity | Free |
| A. Delgado | Leganés B | Guadalajara Pr. | Free |
| C. Guirao | Leganés B | Leganés | - |
| O. Conde | Leganés B | MFK Karviná | Unknown |
| F. Rodríguez | Leganés B | No team | - |
| P. Su-been | Leganés B | Pohang Steelers | - |
| N. Pathé | Leganés B | Vancouver FC | - |
| A. Enyou | Leganés B | Vancouver FC | - |
| A. Sy | Leganés B | MFK Vyškov | - |
| R. Ndjiki | Leganés B | RFS | Unknown |
| R. Ndjiki | Leganés B | RFS | Unknown |
| R. Ndjiki | Leganés B | RFS | - |
| Season arrivals | |||
|---|---|---|---|
| Name | From | To | Fee |
| R. Ndjiki | RFS | Leganés B | - |
| A. Enyou | Vancouver FC | Leganés B | - |
| N. Pathé | Vancouver FC | Leganés B | - |
| T. Nakai | Real Madrid Castilla U21 | Leganés B | Free |
| L. Macazaga | Leganés U19 | Leganés B | - |
| N. Lozano | Leganés U19 | Leganés B | - |
| S. E. Haddadi | Leganés U19 | Leganés B | - |
| O. Conde | MFK Vyškov | Leganés B | - |
| I. Fomba | Baník Ostrava | Leganés B | - |
| S. Djanbou | MFK Vyškov | Leganés B | - |
| I. Gómez | Xerez Deportivo FC | Leganés B | - |
| A. Gil | CF Intercity | Leganés B | - |
| J. Garrido | Sestao River | Leganés B | - |
| A. Delgado | CD Quintanar Del Rey | Leganés B | - |
| S. Djanbou | MFK Vyškov | Leganés B | - |
| C. Guirao | Betis Deportivo | Leganés B | - |
| O. Conde | MFK Vyškov | Leganés B | - |
| A. Sy | MFK Vyškov | Leganés B | - |
| V. Rodríguez | CD Móstoles URJC | Leganés B | - |
| O. Conde | MFK Vyškov | Leganés B | - |
| S. Huecas | AD Unión Adarve | Leganés B | - |
| S. Imigene | Elite Falcons | Leganés B | Unknown |
| A. Sy | Keur Madior FC | Leganés B | Unknown |
| Y. Diomande | DME Academy | Leganés B | Unknown |
| L. Mirzaev | Lokomotiv Tashkent | Leganés B | - |
| Name | Transfer revenue |
|---|---|
|
|
0 |
|
|
0 |
|
|
0 |
|
|
0 |
|
|
0 |
|
|
0 |
|
|
0 |
|
|
0 |
|
|
0 |
|
|
0 |