H
H
H
H
H
H
H
H
H
H
Colombia
Spain
Spain
Spain
Spain
Morocco
Spain
Spain
Spain
Morocco
Standings - Tercera Federacion 25/26, Group 7 |
|||||
|---|---|---|---|---|---|
| POSITION | CLUB | M | W | L | P |
| 1 |
|
28 | 15 | 5 | 53 |
| 2 |
|
27 | 14 | 5 | 50 |
| 3 |
|
28 | 14 | 7 | 49 |
| 4 |
|
28 | 14 | 10 | 46 |
| 5 |
|
28 | 13 | 9 | 45 |
| 6 |
|
27 | 12 | 7 | 44 |
| 7 |
|
28 | 10 | 8 | 40 |
| 8 |
|
28 | 9 | 7 | 39 |
| 9 |
|
28 | 9 | 8 | 38 |
| 10 |
|
28 | 10 | 10 | 38 |
| 11 |
|
28 | 9 | 8 | 38 |
| 12 |
|
28 | 10 | 12 | 36 |
| 13 |
|
28 | 8 | 11 | 33 |
| 14 |
|
28 | 9 | 16 | 30 |
| 15 |
|
28 | 8 | 15 | 29 |
| 16 |
|
28 | 6 | 12 | 28 |
| 17 |
|
28 | 7 | 16 | 26 |
| 18 |
|
28 | 5 | 16 | 22 |
VS
VS
| Name | Appearances |
|---|
| Name | Goals |
|---|
| Name | Assists |
|---|
| Name | passes |
|---|
| Season departures | |||
|---|---|---|---|
| Name | From | To | Fee |
| S. Djanbou | Leganés B | Real Murcia | - |
| S. Djanbou | Leganés B | Real Murcia | - |
| Piri | Leganés B | Elche Ilicitano | - |
| Piri | Leganés B | Elche Ilicitano | - |
| J. Urbáez | Leganés B | Flamurtari FC | - |
| P. Ramirez | Leganés B | CF Fuenlabrada | Free |
| A. Abajas | Leganés B | CD Arenteiro | - |
| J. L. Friaza | Leganés B | CD Toledo | Free |
| H. Solozábal | Leganés B | Getafe B | Free |
| D. Lorenzo | Leganés B | Real Ávila CF | Free |
| V. Rodríguez | Leganés B | Guadalajara | - |
| G. Ruiz | Leganés B | FC Juárez | Unknown |
| A. Gil | Leganés B | CF Intercity | Free |
| A. Delgado | Leganés B | Guadalajara Pr. | Free |
| C. Guirao | Leganés B | Leganés | - |
| O. Conde | Leganés B | MFK Karviná | Unknown |
| P. Su-been | Leganés B | Pohang Steelers | - |
| A. Enyou | Leganés B | Vancouver FC | - |
| A. Sy | Leganés B | MFK Vyškov | - |
| R. Ndjiki | Leganés B | RFS | Unknown |
| R. Ndjiki | Leganés B | RFS | Unknown |
| R. Ndjiki | Leganés B | RFS | - |
| Season arrivals | |||
|---|---|---|---|
| Name | From | To | Fee |
| R. Ndjiki | RFS | Leganés B | - |
| A. Enyou | Vancouver FC | Leganés B | - |
| L. Macazaga | Leganés U19 | Leganés B | - |
| O. Conde | MFK Vyškov | Leganés B | - |
| I. Fomba | Baník Ostrava | Leganés B | - |
| S. Djanbou | MFK Vyškov | Leganés B | - |
| I. Gómez | Xerez Deportivo FC | Leganés B | - |
| A. Gil | CF Intercity | Leganés B | - |
| J. Garrido | Sestao River | Leganés B | - |
| A. Delgado | CD Quintanar Del Rey | Leganés B | - |
| S. Djanbou | MFK Vyškov | Leganés B | - |
| C. Guirao | Betis Deportivo | Leganés B | - |
| O. Conde | MFK Vyškov | Leganés B | - |
| A. Sy | MFK Vyškov | Leganés B | - |
| V. Rodríguez | CD Móstoles URJC | Leganés B | - |
| O. Conde | MFK Vyškov | Leganés B | - |
| S. Imigene | Elite Falcons | Leganés B | Unknown |
| A. Sy | Keur Madior FC | Leganés B | Unknown |
| Y. Diomande | DME Academy | Leganés B | Unknown |
| L. Mirzaev | Lokomotiv Tashkent | Leganés B | - |
| Name | Transfer revenue |
|---|---|
|
|
0 |
|
|
0 |
|
|
0 |
|
|
0 |
|
|
0 |
|
|
0 |
|
|
0 |
|
|
0 |
|
|
0 |
|
|
0 |