H
VS
VS
Match |
Total shots | Shots on target | Offsides | Accurate passes | Duels won | Free kicks | Yellow cards | Details |
| Name | Appearances |
|---|
| Name | Goals |
|---|
| Name | Assists |
|---|
| Name | passes |
|---|
| Season departures | |||
|---|---|---|---|
| Name | From | To | Fee |
| M. K. Ebui | Würzburger Kickers II | Blue Boys Muhlenbach | Free |
| D. Meisel | Würzburger Kickers II | FC Würzburger Kickers | - |
| N. Wagner | Würzburger Kickers II | No team | Free |
| L. Mazagg | Würzburger Kickers II | SV Wacker Burghausen | Free |
| H. Saleh | Würzburger Kickers II | No team | - |
| M. Humpenoder | Würzburger Kickers II | No team | Free |
| Season arrivals | |||
|---|---|---|---|
| Name | From | To | Fee |
| No departure data available. | |||
| Name | Transfer revenue |
|---|---|
|
|
0 |
|
|
0 |
|
|
0 |
|
|
0 |
|
|
0 |
|
|
0 |
|
|
0 |
|
|
0 |
|
|
0 |
|
|
0 |