A
H
H
A
H
H
A
H
H
H
Germany
Germany
Germany
Standings - Oberliga NOFV South |
|||||
|---|---|---|---|---|---|
| POSITION | CLUB | M | W | L | P |
| 1 |
|
30 | 23 | 4 | 72 |
| 2 |
|
30 | 20 | 4 | 66 |
| 3 |
|
30 | 17 | 6 | 58 |
| 4 |
|
29 | 16 | 5 | 56 |
| 5 |
|
29 | 14 | 10 | 47 |
| 6 |
|
30 | 13 | 12 | 44 |
| 7 |
|
30 | 13 | 13 | 43 |
| 8 |
|
30 | 10 | 10 | 40 |
| 9 |
|
30 | 10 | 12 | 38 |
| 10 |
|
30 | 12 | 16 | 38 |
| 11 |
|
30 | 9 | 12 | 36 |
| 12 |
|
30 | 10 | 15 | 35 |
| 13 |
|
30 | 8 | 16 | 30 |
| 14 |
|
30 | 5 | 17 | 23 |
| 15 |
|
30 | 5 | 18 | 22 |
| 16 |
|
30 | 5 | 20 | 20 |
VS
VS
Match |
Total shots | Shots on target | Offsides | Accurate passes | Duels won | Free kicks | Yellow cards | Details |
| Name | Appearances |
|---|
| Name | Goals |
|---|
| Name | Assists |
|---|
| Name | passes |
|---|
| Season departures | |||
|---|---|---|---|
| Name | From | To | Fee |
| T. Klotke | Dynamo Dresden II | FSV Budissa Bautzen | Free |
| F. Lubsch | Dynamo Dresden II | ZFC Meuselwitz | Free |
| G. A. Banze | Dynamo Dresden II | ZFC Meuselwitz | Free |
| G. A. Banze | Dynamo Dresden II | ZFC Meuselwitz | Free |
| F. Pfanne | Dynamo Dresden II | SG Dynamo Dresden | - |
| S. Suss | Dynamo Dresden II | Oberlausitz Neugersdorf | Free |
| O. Merkel | Dynamo Dresden II | Oberlausitz Neugersdorf | Free |
| T. Heppner | Dynamo Dresden II | SG Dynamo Dresden | - |
| P. Ehrenberg | Dynamo Dresden II | Oberlausitz Neugersdorf | Free |
| A. Mittag | Dynamo Dresden II | Heidenauer SV | Free |
| F. Bourenane | Dynamo Dresden II | FC Sellier & Bellot Vlašim | Free |
| O. Genausch | Dynamo Dresden II | FSV Zwickau | Free |
| Season arrivals | |||
|---|---|---|---|
| Name | From | To | Fee |
| M. Freitas | No team | Dynamo Dresden II | - |
| D. Malembana | Dynamo Dresden U19 | Dynamo Dresden II | - |
| D. Rass | SV Schalding-Heining | Dynamo Dresden II | Free |
| B. Ungureanu | TuS Koblenz | Dynamo Dresden II | Free |
| E. Zerna | FSV Budissa Bautzen | Dynamo Dresden II | Free |
| T. Tomita | K. Offenbach II | Dynamo Dresden II | Free |
| Name | Transfer revenue |
|---|---|
|
|
0 |
|
|
0 |
|
|
0 |
|
|
0 |
|
|
0 |
|
|
0 |
|
|
0 |
|
|
0 |
|
|
0 |
|
|
0 |