A
H
H
H
H
H
A
H
H
H
Standings - Oberliga Rheinland-Pfalz/Saar |
|||||
|---|---|---|---|---|---|
| POSITION | CLUB | M | W | L | P |
| 1 |
|
34 | 22 | 4 | 74 |
| 2 |
|
34 | 21 | 6 | 70 |
| 3 |
|
34 | 21 | 9 | 67 |
| 4 |
|
34 | 19 | 10 | 62 |
| 5 |
|
34 | 18 | 13 | 57 |
| 6 |
|
34 | 15 | 9 | 55 |
| 7 |
|
34 | 14 | 10 | 52 |
| 8 |
|
34 | 15 | 12 | 52 |
| 9 |
|
34 | 14 | 10 | 52 |
| 10 |
|
34 | 15 | 13 | 51 |
| 11 |
|
34 | 14 | 16 | 46 |
| 12 |
|
34 | 13 | 14 | 46 |
| 13 |
|
34 | 11 | 15 | 41 |
| 14 |
|
34 | 12 | 20 | 38 |
| 15 |
|
34 | 10 | 17 | 37 |
| 16 |
|
34 | 9 | 20 | 32 |
| 17 |
|
34 | 9 | 21 | 31 |
| 18 |
|
34 | 0 | 33 | 1 |
VS
VS
Match |
Total shots | Shots on target | Offsides | Accurate passes | Duels won | Free kicks | Yellow cards | Details |
| Name | Appearances |
|---|
| Name | Goals |
|---|
| Name | Assists |
|---|
| Name | passes |
|---|
| Season departures | |||
|---|---|---|---|
| Name | From | To | Fee |
| C. Butte | SpVgg Burgbrohl | No team | - |
| M. Fichtl | SpVgg Burgbrohl | FC Hürth | Free |
| A. Toure | SpVgg Burgbrohl | No team | - |
| L. Puttmann | SpVgg Burgbrohl | Blau-Weiss Friesdorf | Free |
| B. Kilic | SpVgg Burgbrohl | Blau-Weiss Friesdorf | Free |
| N. Wermes | SpVgg Burgbrohl | SV Deutz 05 | Free |
| Season arrivals | |||
|---|---|---|---|
| Name | From | To | Fee |
| A. Moog | No team | SpVgg Burgbrohl | - |
| M. Jusuf | Fortuna Düsseldorf II U23 | SpVgg Burgbrohl | Free |
| A. Weidenbach | SG 99 Andernach | SpVgg Burgbrohl | Free |
| Z. Harrach | Germania Windeck | SpVgg Burgbrohl | Free |
| K. Kunzika | Fortuna Köln II | SpVgg Burgbrohl | Free |
| T. Hombeuel | Blau-Weiss Friesdorf | SpVgg Burgbrohl | Free |
| P. Gemein | Bayer Leverkusen U19 | SpVgg Burgbrohl | Free |
| D. Dogan | Bonner SC | SpVgg Burgbrohl | Free |
| S. Güler | SC Fortuna Köln U19 | SpVgg Burgbrohl | Free |
| A. Weidenbach | SG 99 Andernach | SpVgg Burgbrohl | Free |
| Z. Harrach | Germania Windeck | SpVgg Burgbrohl | Free |
| K. Kunzika | Fortuna Köln II | SpVgg Burgbrohl | Free |
| C. Butte | SV Oberwart | SpVgg Burgbrohl | Free |
| Name | Transfer revenue |
|---|---|
|
|
0 |
|
|
0 |
|
|
0 |
|
|
0 |
|
|
0 |
|
|
0 |
|
|
0 |
|
|
0 |
|
|
0 |
|
|
0 |