H
H
H
H
A
H
A
H
H
H
Italy
Italy
Italy
Italy
Italy
Italy
Italy
Italy
Italy
Italy
Italy
Italy
Standings - Serie D 25/26, Group E |
|||||
|---|---|---|---|---|---|
| POSITION | CLUB | M | W | L | P |
| 1 |
|
34 | 22 | 6 | 72 |
| 2 |
|
34 | 20 | 9 | 63 |
| 3 |
|
34 | 18 | 7 | 63 |
| 4 |
|
34 | 17 | 8 | 60 |
| 5 |
|
34 | 15 | 7 | 57 |
| 6 |
|
34 | 14 | 11 | 51 |
| 7 |
|
34 | 14 | 11 | 51 |
| 8 |
|
34 | 11 | 8 | 48 |
| 9 |
|
34 | 10 | 8 | 46 |
| 10 |
|
34 | 10 | 12 | 42 |
| 11 |
|
34 | 10 | 14 | 40 |
| 12 |
|
34 | 9 | 12 | 40 |
| 13 |
|
34 | 9 | 14 | 38 |
| 14 |
|
34 | 9 | 15 | 37 |
| 15 |
|
34 | 9 | 17 | 35 |
| 16 |
|
34 | 7 | 17 | 31 |
| 17 |
|
34 | 6 | 20 | 26 |
| 18 |
|
34 | 2 | 16 | 22 |
VS
VS
| Name | Appearances |
|---|---|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| Name | Goals |
|---|---|
|
|
9 |
|
|
7 |
|
|
7 |
|
|
3 |
|
|
2 |
|
|
0 |
| Name | Assists |
|---|---|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| Name | passes |
|---|---|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| Season departures | |||
|---|---|---|---|
| Name | From | To | Fee |
| N. Stacchiotti | Trestina | Cannara | Free |
| L. Manfredi | Trestina | Camaiore 1957 | Free |
| E. Lencina | Trestina | Fabriano Cerreto | Free |
| F. Orselli | Trestina | Pontevecchio | - |
| M. Boldrini | Trestina | Moyne Dolphins | Free |
| B. Bucci | Trestina | Follonica Gavorrano | - |
| A. Borgo | Trestina | Sansepolcro | Free |
| V. Tozaj | Trestina | Sestri Levante | Free |
| F. Mencagli | Trestina | Aquila Montevarchi | Free |
| A. Marcucci | Trestina | No team | - |
| V. Lisi | Trestina | No team | - |
| D. Fratti | Trestina | Vis Pesaro | - |
| Season arrivals | |||
|---|---|---|---|
| Name | From | To | Fee |
| E. Lencina | CA Mitre | Trestina | Free |
| E. Russo | Grosseto Yth. | Trestina | - |
| N. Stacchiotti | ACR Siena 1904 | Trestina | Free |
| F. Tolomello | Club Milano | Trestina | Free |
| G. Bussotti | Perugia U20 | Trestina | - |
| E. Priore | Aquila Montevarchi | Trestina | Free |
| L. Manfredi | San Donato Tavarnelle | Trestina | Free |
| F. Orselli | Trestina Gio. | Trestina | - |
| N. Mercuri | Baldaccio | Trestina | Free |
| M. Boldrini | Empoli U20 | Trestina | Free |
| Name | Transfer revenue |
|---|---|
|
|
0 |
|
|
0 |
|
|
0 |
|
|
0 |
|
|
0 |
|
|
0 |
|
|
0 |
|
|
0 |
|
|
0 |
|
|
0 |