Tunisia
Tunisia
Tunisia
Tunisia
Tunisia
Tunisia
Tunisia
Tunisia
Tunisia
Tunisia
Tunisia
Tunisia
Tunisia
Tunisia
Tunisia
Tunisia
Tunisia
Tunisia
Benin
VS
VS
| Name | Appearances |
|---|---|
|
|
25 |
|
|
25 |
|
|
24 |
|
|
23 |
|
|
22 |
|
|
21 |
|
|
20 |
|
|
19 |
|
|
18 |
|
|
16 |
| Name | Goals |
|---|---|
|
|
4 |
|
|
4 |
|
|
3 |
|
|
2 |
|
|
2 |
|
|
2 |
|
|
1 |
|
|
1 |
|
|
1 |
|
|
1 |
| Name | Assists |
|---|---|
|
|
2 |
|
|
1 |
|
|
1 |
|
|
1 |
|
|
1 |
|
|
1 |
|
|
1 |
|
|
1 |
|
|
1 |
|
|
0 |
| Season departures | |||
|---|---|---|---|
| Name | From | To | Fee |
| M. A. Omri | Olympique Béja | PS Sakiet Eddaïer | Free |
| K. B. Oueda | Olympique Béja | No team | - |
| M. A. Dhouibi | Olympique Béja | No team | - |
| M. A. Ragoubi | Olympique Béja | No team | Free |
| A. Krir | Olympique Béja | Stade Gabèsien | Free |
| A. Sidibé | Olympique Béja | US Monastir | - |
| M. A. Ajimi | Olympique Béja | Darnes Derna SC | - |
| A. Ishimwe | Olympique Béja | Assabah SC | - |
| H. Daghbouji | Olympique Béja | US Bousalem | - |
| A. Gharbi | Olympique Béja | AS Mégrine | - |
| O. Mekni | Olympique Béja | AS Mégrine | - |
| M. A. Ajimi | Olympique Béja | No team | - |
| Season arrivals | |||
|---|---|---|---|
| Name | From | To | Fee |
| S. M. Diouf | Al Ittifaq | Olympique Béja | Free |
| Y. Azib | JS Kairouanaise | Olympique Béja | Unknown |
| A. Gharbi | AS Mégrine | Olympique Béja | - |
| O. Mekni | AS Mégrine | Olympique Béja | - |
| A. Ishimwe | Assabah SC | Olympique Béja | - |
| A. Ouji | US Bousalem | Olympique Béja | - |
| H. Daghbouji | US Bousalem | Olympique Béja | - |
| A. Sidibé | US Monastir | Olympique Béja | - |
| M. A. Omri | Club Africain | Olympique Béja | Unknown |
| K. B. Oueda | SC Moknine | Olympique Béja | Unknown |
| O. Ibeh | Tarxien Rainbows FC | Olympique Béja | Free |
| A. Krir | JS Kairouanaise | Olympique Béja | Free |
| M. A. Ragoubi | No team | Olympique Béja | - |
| Name | Transfer revenue |
|---|---|
|
|
€265.0k |
|
|
€220.0k |
|
|
€150.0k |
|
|
€82.0k |
|
|
€78.0k |
|
|
€76.0k |
|
|
€62.0k |
|
|
€55.0k |
|
|
€55.0k |
|
|
€53.0k |