H
H
A
A
Ghana
South Korea
Hong Kong
Hong Kong
Hong Kong
Hong Kong
Hong Kong
Hong Kong
Ghana
Hong Kong
Hong Kong
Ghana
Hong Kong
Hong Kong
Hong Kong
Hong Kong
Standings - Premier League 26/27 |
|||||
|---|---|---|---|---|---|
| POSITION | CLUB | M | W | L | P |
| 1 |
|
4 | 4 | 0 | 12 |
| 2 |
|
4 | 3 | 0 | 10 |
| 3 |
|
4 | 3 | 0 | 10 |
| 4 |
|
4 | 2 | 2 | 6 |
| 5 |
|
3 | 2 | 1 | 6 |
| 6 |
|
3 | 1 | 2 | 3 |
| 7 |
|
4 | 1 | 3 | 3 |
| 8 |
|
4 | 1 | 3 | 3 |
| 9 |
|
5 | 1 | 4 | 3 |
| 10 |
|
4 | 1 | 3 | 3 |
| 11 |
|
3 | 1 | 2 | 3 |
VS
VS
| Name | Appearances |
|---|---|
|
|
24 |
|
|
23 |
|
|
23 |
|
|
22 |
|
|
22 |
|
|
22 |
|
|
21 |
|
|
20 |
|
|
19 |
|
|
18 |
| Name | Goals |
|---|---|
|
|
12 |
|
|
9 |
|
|
9 |
|
|
5 |
|
|
2 |
|
|
2 |
|
|
2 |
|
|
2 |
|
|
2 |
|
|
2 |
| Name | Assists |
|---|---|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| Season departures | |||
|---|---|---|---|
| Name | From | To | Fee |
| Y. Bailin | Hong Kong Rangers | Supreme FC | Free |
| Y. Wong | Hong Kong Rangers | Unknown | Free |
| C. S. Chiu | Hong Kong Rangers | Shatin | Free |
| R. Hayashi | Hong Kong Rangers | Hong Kong FC | Free |
| M. Wegener | Hong Kong Rangers | Kui Tan | Free |
| M. Ansah | Hong Kong Rangers | Shatin | Free |
| K. Chan | Hong Kong Rangers | Golik North District | Free |
| W. Parra | Hong Kong Rangers | Alianza FC | Free |
| M. Cortés | Hong Kong Rangers | PT Satun FC | Free |
| M. Panigazzi | Hong Kong Rangers | Rasisalai United | Free |
| W. Parra | Hong Kong Rangers | No team | - |
| M. Ansah | Hong Kong Rangers | No team | - |
| M. Wegener | Hong Kong Rangers | No team | - |
| K. Fung | Hong Kong Rangers | Tai Po | - |
| T. Cheng | Hong Kong Rangers | Tai Po | - |
| L. J. Lam | Hong Kong Rangers | Tai Po | - |
| A. Agbodzie | Hong Kong Rangers | Kirivong Soksen Chey | Free |
| Season arrivals | |||
|---|---|---|---|
| Name | From | To | Fee |
| M. Pato | No team | Hong Kong Rangers | - |
| A. Zarei | Thonburi Utd. | Hong Kong Rangers | Free |
| Flávio Tiko | River-RR | Hong Kong Rangers | Free |
| N. Lourenço | Guarani B | Hong Kong Rangers | Free |
| Antenor | EC União Suzano | Hong Kong Rangers | Free |
| Paulinho | Guarany de Bagé | Hong Kong Rangers | - |
| Paulinho | Guarany de Bagé | Hong Kong Rangers | - |
| Antenor | EC União Suzano | Hong Kong Rangers | - |
| C. Lam | Kowloon City | Hong Kong Rangers | Free |
| H. Yung | Southern District FC | Hong Kong Rangers | Free |
| C. Ma | Hong Kong FC | Hong Kong Rangers | Free |
| C. Tong | Golik North District | Hong Kong Rangers | Free |
| H. L. Wong | Tai Po | Hong Kong Rangers | Free |
| C. Ho | Golik North District | Hong Kong Rangers | Free |
| C. S. Chiu | No team | Hong Kong Rangers | - |
| Y. Wong | Rangers U22 | Hong Kong Rangers | - |
| Y. N. Lau | Rangers U22 | Hong Kong Rangers | - |
| W. Parra | Real Estelí | Hong Kong Rangers | Free |
| M. Cortés | Comerciantes FC | Hong Kong Rangers | Free |
| Name | Transfer revenue |
|---|---|
|
|
€40.0k |
|
|
0 |
|
|
0 |
|
|
0 |
|
|
0 |
|
|
0 |
|
|
0 |
|
|
0 |
|
|
0 |
|
|
0 |