H
H
H
H
H
H
H
H
H
A
Netherlands
Netherlands
Türkiye
Greece
Netherlands
Netherlands
Türkiye
Greece
Standings - U21, Divisie 1 25/26 |
|||||
|---|---|---|---|---|---|
| POSITION | CLUB | M | W | L | P |
| 1 |
|
14 | 11 | 2 | 34 |
| 2 |
|
14 | 7 | 5 | 23 |
| 3 |
|
14 | 7 | 6 | 22 |
| 4 |
|
15 | 7 | 7 | 22 |
| 5 |
|
14 | 6 | 6 | 20 |
| 6 |
|
14 | 5 | 6 | 18 |
| 7 |
|
14 | 5 | 9 | 15 |
| 8 |
|
14 | 4 | 10 | 12 |
Standings - U21, Divisie 1 25/26, Spring Season |
|||||
|---|---|---|---|---|---|
| POSITION | CLUB | M | W | L | P |
| 1 |
|
12 | 7 | 3 | 23 |
| 2 |
|
11 | 6 | 3 | 20 |
| 3 |
|
11 | 6 | 4 | 19 |
| 4 |
|
12 | 6 | 5 | 19 |
| 5 |
|
11 | 6 | 4 | 19 |
| 6 |
|
12 | 5 | 6 | 16 |
| 7 |
|
11 | 4 | 6 | 13 |
| 8 |
|
12 | 1 | 10 | 4 |
VS
VS
| Name | Appearances |
|---|
| Name | Goals |
|---|
| Name | Assists |
|---|
| Name | passes |
|---|
| Season departures | |||
|---|---|---|---|
| Name | From | To | Fee |
| A. Sliti | Feyenoord U21 | Feyenoord | - |
| J. Plug | Feyenoord U21 | Feyenoord | - |
| E. P. Vanga | Feyenoord U21 | CF Estrela Amadora | - |
| E. P. Vanga | Feyenoord U21 | CF Estrela Amadora | - |
| J. Candelaria | Feyenoord U21 | NAC Breda | 50k € |
| S. Bae | Feyenoord U21 | FC Dordrecht | - |
| S. Bae | Feyenoord U21 | FC Dordrecht | - |
| L. d. Blok | Feyenoord U21 | VVV-Venlo | Free |
| G. Parlanti | Feyenoord U21 | Carrarese | Unknown |
| G. Parlanti | Feyenoord U21 | Carrarese | Unknown |
| M. Hokke | Feyenoord U21 | ADO Den Haag | Unknown |
| Z. Redmond | Feyenoord U21 | Aston Villa | Free |
| A. Sliti | Feyenoord U21 | Feyenoord | - |
| J. Slory | Feyenoord U21 | Feyenoord | - |
| D. Bobson | Feyenoord U21 | No team | - |
| T. Zaal | Feyenoord U21 | No team | - |
| J. d. Bie | Feyenoord U21 | FC Dordrecht | - |
| J. d. Bie | Feyenoord U21 | FC Dordrecht | - |
| A. Rais | Feyenoord U21 | No team | - |
| M. Berger | Feyenoord U21 | FC Dordrecht | - |
| O. Osundina | Feyenoord U21 | Casa Pia | 250k € |
| Season arrivals | |||
|---|---|---|---|
| Name | From | To | Fee |
| No departure data available. | |||
| Name | Transfer revenue |
|---|---|
|
|
€150.0k |
|
|
0 |
|
|
0 |
|
|
0 |
|
|
0 |
|
|
0 |
|
|
0 |
|
|
0 |
|
|
0 |
|
|
0 |