H
H
H
A
A
H
H
H
A
A
Brazil
Brazil
Brazil
Brazil
Brazil
Brazil
Brazil
Brazil
Brazil
Brazil
Brazil
Brazil
Brazil
Brazil
Standings - Potiguar, 1. Divisao 2026 |
|||||
|---|---|---|---|---|---|
| POSITION | CLUB | M | W | L | P |
| 1 |
|
7 | 4 | 0 | 15 |
| 2 |
|
7 | 4 | 1 | 14 |
| 3 |
|
7 | 4 | 1 | 14 |
| 4 |
|
7 | 1 | 4 | 5 |
| 5 |
|
7 | 1 | 4 | 5 |
| 6 |
|
7 | 0 | 5 | 2 |
| 7 |
|
7 | 5 | 0 | -1 |
| 8 |
|
7 | 1 | 5 | -11 |
VS
VS
| Name | Appearances |
|---|---|
|
|
18 |
|
|
18 |
|
|
18 |
|
|
17 |
|
|
15 |
|
|
15 |
|
|
13 |
|
|
13 |
|
|
13 |
|
|
12 |
| Name | Assists |
|---|---|
|
|
2 |
|
|
2 |
|
|
1 |
|
|
1 |
|
|
1 |
|
|
1 |
|
|
1 |
|
|
1 |
|
|
1 |
|
|
1 |
| Name | passes |
|---|---|
|
|
954 |
|
|
678 |
|
|
610 |
|
|
438 |
|
|
406 |
|
|
380 |
|
|
336 |
|
|
308 |
|
|
271 |
|
|
268 |
| Season departures | |||
|---|---|---|---|
| Name | From | To | Fee |
| N. Lopo | América-RN | São Bernardo | - |
| Josiel | América-RN | EC Primavera | - |
| Salatiel | América-RN | Caxias | Free |
| Iarley | América-RN | Fortaleza B | - |
| G. Lima | América-RN | Ansan Greeners FC | - |
| M. Ferreira | América-RN | Juventus-SP | Unknown |
| Robson | América-RN | Mixto | Unknown |
| Heitor | América-RN | São Luiz | Unknown |
| Hiago | América-RN | Monsoon FC | Unknown |
| Dudu | América-RN | CSA | - |
| G. Bernard | América-RN | Itabirito FC | Unknown |
| I. Melo | América-RN | Juazeirense | Unknown |
| Rennan | América-RN | North EC | Unknown |
| Hebert | América-RN | Ponte Preta | Free |
| Giva | América-RN | Treze | Unknown |
| L. Oliveira | América-RN | Capital CF | Unknown |
| Season arrivals | |||
|---|---|---|---|
| Name | From | To | Fee |
| L. Thiago | Votuporanguense | América-RN | Unknown |
| M. Régis | Santa Cruz | América-RN | Unknown |
| P. Jorge | Unknown | América-RN | - |
| Josiel | EC Primavera | América-RN | - |
| Wellington | Avispa Fukuoka | América-RN | Free |
| A. Galván | Azuriz | América-RN | Unknown |
| Iarley | Fortaleza U20 | América-RN | - |
| L. Avelino | Grêmio U20 | América-RN | Unknown |
| Evandro | Madureira | América-RN | Unknown |
| Renzo | Sport Recife | América-RN | Free |
| C. Bouzon | FC CSKA 1948 Sofia | América-RN | Free |
| Judson | No team | América-RN | - |
| C. Coppetti | AO Itabaiana | América-RN | Unknown |
| Charles | ASA | América-RN | Unknown |
| N. Lopo | São Bernardo | América-RN | - |
| L. Rodrigues | Santa Cruz-RN | América-RN | Unknown |
| Name | Transfer revenue |
|---|---|
|
|
€140.0k |
|
|
0 |
|
|
0 |
|
|
0 |
|
|
0 |
|
|
0 |
|
|
0 |
|
|
0 |
|
|
0 |
|
|
0 |