H
H
H
H
H
H
H
H
A
A
Standings - Pro League |
|||||
|---|---|---|---|---|---|
| POSITION | CLUB | M | W | L | P |
| 1 |
|
16 | 9 | 1 | 33 |
| 2 |
|
16 | 9 | 4 | 30 |
| 3 |
|
16 | 9 | 4 | 30 |
| 4 |
|
15 | 8 | 4 | 27 |
| 5 |
|
15 | 7 | 3 | 26 |
| 6 |
|
15 | 7 | 5 | 24 |
| 7 |
|
15 | 6 | 7 | 20 |
| 8 |
|
16 | 2 | 12 | 8 |
| 9 |
|
14 | 2 | 11 | 7 |
| 10 |
|
12 | 1 | 9 | 5 |
VS
VS
Match |
Total shots | Shots on target | Offsides | Accurate passes | Duels won | Free kicks | Yellow cards | Details |
| Name | Appearances |
|---|
| Name | Goals |
|---|
| Name | Assists |
|---|
| Name | passes |
|---|
| Season departures | |||
|---|---|---|---|
| Name | From | To | Fee |
| J. Prowell | North East Stars FC | Timbers Academy | Unknown |
| S. Bateau | North East Stars FC | Muktijoddha Sangsad KC | Unknown |
| Y. Marshall | North East Stars FC | Queen's Park CC | Unknown |
| K. George | North East Stars FC | Queen's Park CC | Unknown |
| K. Baptiste | North East Stars FC | Central FC | Unknown |
| D. Muckette | North East Stars FC | Central FC | Unknown |
| J. Francois | North East Stars FC | San Juan Jabloteh | Unknown |
| J. James | North East Stars FC | No team | - |
| D. Theobald | North East Stars FC | Central FC | Unknown |
| A. Clarke | North East Stars FC | Fr. Conquerors | Unknown |
| J. Neptune | North East Stars FC | Central FC | Unknown |
| K. Goddard | North East Stars FC | W Connection | Unknown |
| Season arrivals | |||
|---|---|---|---|
| Name | From | To | Fee |
| D. James | No team | North East Stars FC | - |
| J. Sample | Central FC | North East Stars FC | Unknown |
| S. Bateau | Central FC | North East Stars FC | Unknown |
| Name | Transfer revenue |
|---|---|
|
|
0 |
|
|
0 |
|
|
0 |
|
|
0 |
|
|
0 |
|
|
0 |
|
|
0 |
|
|
0 |
|
|
0 |
|
|
0 |