A
Argentina
Argentina
Argentina
Argentina
Argentina
Argentina
Argentina
Argentina
Argentina
VS
VS
| Name | Appearances |
|---|
| Name | Goals |
|---|
| Name | Assists |
|---|
| Name | passes |
|---|
| Season departures | |||
|---|---|---|---|
| Name | From | To | Fee |
| N. Brienzo | San Martín Formosa | Arsenal de Sarandí | Free |
| R. Sosa | San Martín Formosa | Atlanta | - |
| Season arrivals | |||
|---|---|---|---|
| Name | From | To | Fee |
| R. Sosa | Atlanta | San Martín Formosa | - |
| E. Cuevas | Bochas SC | San Martín Formosa | Free |
| A. Lucero | Deportivo Laferrere | San Martín Formosa | Free |
| O. Piris | CA Mitre | San Martín Formosa | Free |
| R. Ledesma | 8 Diciembre | San Martín Formosa | Free |
| G. Alegre | Albion FC | San Martín Formosa | Free |
| Name | Transfer revenue |
|---|---|
|
|
0 |
|
|
0 |
|
|
0 |
|
|
0 |
|
|
0 |
|
|
0 |
|
|
0 |
|
|
0 |
|
|
0 |
|
|
0 |