H
H
A
H
H
A
A
A
H
H
Standings - Apertura |
|||||
|---|---|---|---|---|---|
| POSITION | CLUB | M | W | L | P |
| 1 |
|
22 | 14 | 1 | 49 |
| 2 |
|
22 | 12 | 3 | 43 |
| 3 |
|
22 | 11 | 7 | 37 |
| 4 |
|
22 | 9 | 7 | 33 |
| 5 |
|
22 | 8 | 7 | 31 |
| 6 |
|
22 | 8 | 7 | 31 |
| 7 |
|
22 | 5 | 6 | 26 |
| 8 |
|
22 | 7 | 10 | 26 |
| 9 |
|
22 | 6 | 9 | 25 |
| 10 |
|
22 | 4 | 7 | 23 |
| 11 |
|
22 | 3 | 10 | 18 |
| 12 |
|
22 | 3 | 16 | 12 |
VS
VS
Match |
Total shots | Shots on target | Offsides | Accurate passes | Duels won | Free kicks | Yellow cards | Details |
| Name | Appearances |
|---|
| Name | Goals |
|---|
| Name | Assists |
|---|
| Name | passes |
|---|
| Season departures | |||
|---|---|---|---|
| Name | From | To | Fee |
| O. Sánchez | CD Pasaquina | CD Águila | Unknown |
| L. Paul | CD Pasaquina | Central FC | Unknown |
| N. Munoz | CD Pasaquina | Isidro Metapan | Unknown |
| C. Arévalo | CD Pasaquina | CD Sonsonate | Free |
| K. Sagastizado | CD Pasaquina | CD Águila | Unknown |
| R. Mejía | CD Pasaquina | CD Aspirante | Free |
| D. James | CD Pasaquina | No team | - |
| Season arrivals | |||
|---|---|---|---|
| Name | From | To | Fee |
| F. Sanchez | No team | CD Pasaquina | Unknown |
| J. Quinones | No team | CD Pasaquina | Unknown |
| N. Moreno | CD Luis Ángel Firpo | CD Pasaquina | Free |
| W. Hernández | CD Dragon | CD Pasaquina | Free |
| N. Munoz | CD Luis Ángel Firpo | CD Pasaquina | Unknown |
| K. Calderón | CD Sonsonate | CD Pasaquina | Free |
| R. Mejía | CD Dragon | CD Pasaquina | Free |
| Name | Transfer revenue |
|---|---|
|
|
0 |
|
|
0 |
|
|
0 |
|
|
0 |
|
|
0 |
|
|
0 |
|
|
0 |
|
|
0 |
|
|
0 |
|
|
0 |