A
A
A
Poland
Poland
Poland
Poland
Ukraine
Poland
Poland
Poland
Poland
Ukraine
Poland
Poland
Poland
Poland
VS
VS
Match |
Total shots | Shots on target | Offsides | Accurate passes | Duels won | Free kicks | Yellow cards | Details |
| Name | Appearances |
|---|---|
|
|
1 |
|
|
1 |
|
|
1 |
|
|
1 |
|
|
1 |
|
|
1 |
| Name | Goals |
|---|---|
|
|
0 |
|
|
0 |
|
|
0 |
|
|
0 |
|
|
0 |
|
|
0 |
| Name | Assists |
|---|---|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| Name | passes |
|---|---|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| Season departures | |||
|---|---|---|---|
| Name | From | To | Fee |
| A. Trojnarski | Unia Swarzędz | Górnik Konin | Free |
| P. Zieliński | Unia Swarzędz | Wisła II Płock | - |
| P. Zieliński | Unia Swarzędz | Wisła II Płock | Free |
| D. Tonin | Unia Swarzędz | Stal Kraśnik | Free |
| T. Klupś | Unia Swarzędz | ŁKS Łomża | Free |
| Season arrivals | |||
|---|---|---|---|
| Name | From | To | Fee |
| M. Maluski | Piast Kobylnica | Unia Swarzędz | Free |
| A. Trojnarski | MKS Avia Świdnik | Unia Swarzędz | Free |
| Name | Transfer revenue |
|---|---|
|
|
0 |
|
|
0 |
|
|
0 |
|
|
0 |
|
|
0 |
|
|
0 |
|
|
0 |
|
|
0 |
|
|
0 |
|
|
0 |