H
H
H
H
H
H
A
A
A
A
Russia
Russia
Russia
Russia
Russia
Russia
Russia
Russia
Russia
Russia
Standings - 2. Liga, Division B, Group 2 2026 |
|||||
|---|---|---|---|---|---|
| POSITION | CLUB | M | W | L | P |
| 1 |
|
13 | 10 | 1 | 32 |
| 2 |
|
13 | 8 | 0 | 29 |
| 3 |
|
13 | 8 | 2 | 27 |
| 4 |
|
13 | 8 | 4 | 25 |
| 5 |
|
14 | 8 | 5 | 25 |
| 6 |
|
13 | 6 | 4 | 21 |
| 7 |
|
13 | 6 | 6 | 19 |
| 8 |
|
13 | 4 | 6 | 15 |
| 9 |
|
13 | 3 | 4 | 15 |
| 10 |
|
14 | 4 | 8 | 14 |
| 11 |
|
14 | 4 | 9 | 13 |
| 12 |
|
13 | 3 | 6 | 13 |
| 13 |
|
13 | 2 | 7 | 10 |
| 14 |
|
13 | 3 | 9 | 10 |
| 15 |
|
13 | 3 | 9 | 10 |
VS
VS
Match |
Total shots | Shots on target | Offsides | Accurate passes | Duels won | Free kicks | Yellow cards | Details |
| Name | Appearances |
|---|
| Name | Goals |
|---|
| Name | Assists |
|---|
| Name | passes |
|---|
| Season departures | |||
|---|---|---|---|
| Name | From | To | Fee |
| A. Komissarov | Torpedo Vladimir | Leningradets | - |
| M. Pestov | Torpedo Vladimir | Ilpar Ilyinsky | Free |
| A. Vyaznikov | Torpedo Vladimir | No team | - |
| D. Arslanov | Torpedo Vladimir | No team | - |
| S. Utkin | Torpedo Vladimir | Zvezda St. Petersburg | Free |
| I. Nesterov | Torpedo Vladimir | Ocean Kerch | Free |
| Season arrivals | |||
|---|---|---|---|
| Name | From | To | Fee |
| S. Komar | Dinamo Vologda | Torpedo Vladimir | Free |
| A. Alimkhanov | Dinamo Bryansk | Torpedo Vladimir | Free |
| V. Kuznetsov | SSh Leningr. | Torpedo Vladimir | Free |
| M. Tesenkov | Unknown | Torpedo Vladimir | - |
| I. Sergienko | Kuban Holding Pavlovskaya | Torpedo Vladimir | Free |
| A. Komissarov | Leningradets | Torpedo Vladimir | - |
| A. Gerasimov | Atom Novovoronezh | Torpedo Vladimir | Free |
| D. Sobolev | FC Kolomna | Torpedo Vladimir | Free |
| D. Kleyner | Irtysh Omsk | Torpedo Vladimir | Free |
| V. Arkhipenko | Leningradets | Torpedo Vladimir | Free |
| A. Korenblyum | Luki-Energiya Velikie Luki | Torpedo Vladimir | Free |
| M. Vafiev | FC Irkutsk | Torpedo Vladimir | Free |
| Name | Transfer revenue |
|---|---|
|
|
€180.0k |
|
|
0 |
|
|
0 |
|
|
0 |
|
|
0 |
|
|
0 |
|
|
0 |
|
|
0 |
|
|
0 |
|
|
0 |