H
A
H
A
Romania
Spain
Italy
Italy
Italy
Italy
Italy
Italy
Brazil
Italy
Standings - Serie D 26/27, Group H |
|||||
|---|---|---|---|---|---|
| POSITION | CLUB | M | W | L | P |
| 1 |
|
4 | 4 | 0 | 12 |
| 2 |
|
4 | 3 | 1 | 9 |
| 3 |
|
4 | 2 | 0 | 8 |
| 4 |
|
4 | 2 | 0 | 8 |
| 5 |
|
4 | 2 | 1 | 7 |
| 6 |
|
4 | 2 | 1 | 7 |
| 7 |
|
4 | 2 | 1 | 7 |
| 8 |
|
4 | 2 | 2 | 6 |
| 9 |
|
4 | 2 | 2 | 6 |
| 10 |
|
4 | 1 | 1 | 5 |
| 11 |
|
4 | 1 | 1 | 5 |
| 12 |
|
4 | 1 | 2 | 4 |
| 13 |
|
4 | 1 | 2 | 4 |
| 14 |
|
4 | 1 | 2 | 4 |
| 15 |
|
4 | 1 | 3 | 3 |
| 16 |
|
4 | 1 | 3 | 3 |
| 17 |
|
4 | 0 | 3 | 1 |
| 18 |
|
4 | 0 | 3 | 1 |
VS
VS
Match |
Total shots | Shots on target | Offsides | Accurate passes | Duels won | Free kicks | Yellow cards | Details |
| Name | Appearances |
|---|---|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| Name | Goals |
|---|---|
|
|
2 |
|
|
1 |
|
|
1 |
|
|
1 |
|
|
1 |
|
|
1 |
| Name | Assists |
|---|---|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| Name | passes |
|---|---|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| Season departures | |||
|---|---|---|---|
| Name | From | To | Fee |
| G. Viti | FBC Gravina | Elettihad Almisraty SC | Free |
| S. Ceccarini | FBC Gravina | Nardò | Free |
| E. Giampa | FBC Gravina | Foligno | Free |
| M. Mbodji | FBC Gravina | Ugento | Free |
| A. Tănasă | FBC Gravina | Messina | Free |
| E. Colzani | FBC Gravina | Martina | Free |
| F. Mileto | FBC Gravina | Ebolitana | Free |
| C. C. Chidi | FBC Gravina | FC Trollhättan | Free |
| D. Molina | FBC Gravina | Palmese 1914 | Free |
| A. Basanisi | FBC Gravina | Paganese | Free |
| D. Molina | FBC Gravina | No team | - |
| G. Viti | FBC Gravina | No team | - |
| P. Lagonigro | FBC Gravina | Team Altamura | - |
| M. Albano | FBC Gravina | Virtus Francavilla | - |
| M. Meliddo | FBC Gravina | No team | - |
| A. Fineo | FBC Gravina | No team | - |
| M. Meliddo | FBC Gravina | Bitonto Calcio 1921 | Free |
| R. Morichelli | FBC Gravina | Chieti | Free |
| E. Alloj | FBC Gravina | Giugliano | - |
| G. Fossati | FBC Gravina | Rivasamba | Free |
| S. L. Pardo | FBC Gravina | No team | - |
| S. L. Pardo | FBC Gravina | Inter Kashi FC | Free |
| Season arrivals | |||
|---|---|---|---|
| Name | From | To | Fee |
| V. Brutto | Palermo U20 | FBC Gravina | Free |
| D. Occhiuto | Enna | FBC Gravina | Free |
| B. Ganchier | APS Panthrakikos | FBC Gravina | Free |
| M. Vilardi | Sorrento | FBC Gravina | Free |
| G. Bucco | Atletico Ascoli | FBC Gravina | Free |
| F. Qeros | Varese | FBC Gravina | Free |
| T. Gentile | Caldiero Terme | FBC Gravina | Free |
| G. Rafele | Athletic Club Palermo | FBC Gravina | Free |
| A. Porzio | Afragolese | FBC Gravina | Free |
| M. Lelujka | Portogruaro | FBC Gravina | Free |
| D. Bifulco | Pavia Calcio | FBC Gravina | Free |
| A. Carbone | Atletico Ascoli | FBC Gravina | Free |
| C. Lopes | Beroe Stara Zagora | FBC Gravina | Free |
| M. Castagnini | Hellas Verona U20 | FBC Gravina | - |
| L. Simoni | No team | FBC Gravina | - |
| B. Mecca | Casatese Merate | FBC Gravina | Free |
| M. Mbodji | AS Bisceglie | FBC Gravina | - |
| C. D. Blasio | UC Bisceglie | FBC Gravina | - |
| B. D. Giosa | Virtus Mola | FBC Gravina | - |
| C. C. Chidi | GAIS | FBC Gravina | Free |
| F. Mileto | Cjarlins Muzane | FBC Gravina | Free |
| Urso | No team | FBC Gravina | - |
| Name | Transfer revenue |
|---|---|
|
|
0 |
|
|
0 |
|
|
0 |
|
|
0 |
|
|
0 |
|
|
0 |
|
|
0 |
|
|
0 |
|
|
0 |
|
|
0 |