H
A
H
H
A
H
H
A
H
H
Peru
Standings - Primera Division |
|||||
|---|---|---|---|---|---|
| POSITION | CLUB | M | W | L | P |
| 1 |
|
30 | 17 | 6 | 60 |
| 2 |
|
30 | 15 | 4 | 57 |
| 3 |
|
30 | 15 | 10 | 50 |
| 4 |
|
30 | 13 | 9 | 47 |
| 5 |
|
30 | 14 | 12 | 46 |
| 6 |
|
30 | 12 | 10 | 44 |
| 7 |
|
30 | 12 | 11 | 43 |
| 8 |
|
30 | 12 | 14 | 40 |
| 9 |
|
30 | 9 | 8 | 40 |
| 10 |
|
30 | 10 | 12 | 38 |
| 11 |
|
30 | 10 | 14 | 36 |
| 12 |
|
30 | 9 | 14 | 34 |
| 13 |
|
30 | 8 | 12 | 34 |
| 14 |
|
30 | 9 | 14 | 34 |
| 15 |
|
30 | 10 | 17 | 33 |
| 16 |
|
30 | 8 | 16 | 30 |
VS
VS
Match |
Total shots | Shots on target | Offsides | Accurate passes | Duels won | Free kicks | Yellow cards | Details |
| Name | Appearances |
|---|
| Name | Goals |
|---|
| Name | Assists |
|---|
| Name | passes |
|---|
| Season departures | |||
|---|---|---|---|
| Name | From | To | Fee |
| O. Noronha | Colegio Nacional de Iquitos | Juan Aurich | Unknown |
| M. Delgado | Colegio Nacional de Iquitos | Sport Huancayo | Unknown |
| M. Dituro | Colegio Nacional de Iquitos | Deportivo Alavés | Unknown |
| A. Ramúa | Colegio Nacional de Iquitos | CD Olmedo | Unknown |
| M. Llanos | Colegio Nacional de Iquitos | Cobresol | Unknown |
| A. Pando | Colegio Nacional de Iquitos | Club Sporting Cristal | Unknown |
| V. Ulloa | Colegio Nacional de Iquitos | Carlos A. Mannucci | Unknown |
| S. Almiron | Colegio Nacional de Iquitos | Newell's Old Boys | Unknown |
| M. Contreras | Colegio Nacional de Iquitos | Melgar | Unknown |
| M. Delgado | Colegio Nacional de Iquitos | Sport Huancayo | Unknown |
| Season arrivals | |||
|---|---|---|---|
| Name | From | To | Fee |
| D. L. Castro | Alianza Lima | Colegio Nacional de Iquitos | Unknown |
| P. Cortizo | Ferro Carril Oeste Reserve | Colegio Nacional de Iquitos | Unknown |
| M. Orlando | Huracán | Colegio Nacional de Iquitos | Unknown |
| M. A. H. d. Aguila | Sport Huancayo | Colegio Nacional de Iquitos | Unknown |
| L. Hernandez | Sport Huancayo | Colegio Nacional de Iquitos | Unknown |
| J. Cisneros | Alianza Lima | Colegio Nacional de Iquitos | Unknown |
| R. Salazar | Jose Galvez | Colegio Nacional de Iquitos | Unknown |
| A. Campos | Sport Huancayo | Colegio Nacional de Iquitos | Unknown |
| D. Pizarro | Sport Boys | Colegio Nacional de Iquitos | Unknown |
| Name | Transfer revenue |
|---|---|
|
|
0 |
|
|
0 |
|
|
0 |
|
|
0 |
|
|
0 |
|
|
0 |
|
|
0 |
|
|
0 |
|
|
0 |
|
|
0 |