H
H
H
A
A
A
A
A
North Macedonia
North Macedonia
North Macedonia
North Macedonia
North Macedonia
North Macedonia
North Macedonia
North Macedonia
North Macedonia
Standings - 1. MFL 26/27 |
|||||
|---|---|---|---|---|---|
| POSITION | CLUB | M | W | L | P |
| 1 |
|
8 | 6 | 1 | 19 |
| 2 |
|
8 | 5 | 1 | 17 |
| 3 |
|
8 | 4 | 2 | 14 |
| 4 |
|
8 | 3 | 1 | 13 |
| 5 |
|
8 | 4 | 3 | 13 |
| 6 |
|
8 | 3 | 4 | 10 |
| 7 |
|
8 | 2 | 3 | 9 |
| 8 |
|
8 | 2 | 4 | 8 |
| 9 |
|
8 | 1 | 6 | 4 |
| 10 |
|
8 | 0 | 5 | 3 |
VS
VS
| Name | Appearances |
|---|
| Name | Goals |
|---|
| Name | Assists |
|---|
| Name | passes |
|---|
| Season departures | |||
|---|---|---|---|
| Name | From | To | Fee |
| B. Daci | FK Skopje | FC Nitra | Unknown |
| S. Hristov | FK Skopje | FK Pelister Bitola | Free |
| A. Isa | FK Skopje | KF Shkëndija | - |
| M. Slavkov | FK Skopje | SK Sparta Kolín | Free |
| I. Janakievski | FK Skopje | AFC Câmpulung Muscel | Free |
| S. Lazarevikj | FK Skopje | Makedonija Gjorce Petrov | Free |
| A. Bogdanoski | FK Skopje | Kožuf Gevgelija | Free |
| Season arrivals | |||
|---|---|---|---|
| Name | From | To | Fee |
| V. Brdarovski | No team | FK Skopje | - |
| T. Grozdanovski | FK Pelister Bitola | FK Skopje | Free |
| A. Adem | KF Llapi | FK Skopje | Free |
| N. Vlajković | FK Vlasina | FK Skopje | Free |
| A. Murdjeski | FK Vardar Skopje | FK Skopje | - |
| A. Bozinoski | No team | FK Skopje | - |
| O. Berovikj | FK Sileks Kratovo | FK Skopje | Free |
| D. Sekovski | Career break | FK Skopje | Free |
| D. Poposki | Ohrid Lychnidos | FK Skopje | Free |
| D. Serafimov | Ohrid Lychnidos | FK Skopje | Free |
| D. Trajčevski | SU Dinamo Jug Vranje | FK Skopje | Free |
| J. Mecinovic | FK Rabotnički Skopje | FK Skopje | Free |
| D. Glišić | Makedonija Gjorce Petrov | FK Skopje | Free |
| B. Daci | FC Sharri | FK Skopje | Free |
| S. Hristov | Makedonija Gjorce Petrov | FK Skopje | Free |
| K. Naumovski | Brunei DPMM FC | FK Skopje | Free |
| M. Slavkov | FK Sasa Makedonska Kamenica | FK Skopje | Free |
| Name | Transfer revenue |
|---|---|
|
|
€50.0k |
|
|
0 |
|
|
0 |
|
|
0 |
|
|
0 |
|
|
0 |
|
|
0 |
|
|
0 |
|
|
0 |
|
|
0 |