H
A
H
H
H
H
H
H
H
A
Brazil
Albania
Brazil
Argentina
Albania
Egypt
Albania
Albania
North Macedonia
Albania
Standings - Kategoria e Pare 25/26 |
|||||
|---|---|---|---|---|---|
| POSITION | CLUB | M | W | L | P |
| 1 |
|
33 | 24 | 2 | 79 |
| 2 |
|
33 | 24 | 4 | 77 |
| 3 |
|
33 | 20 | 5 | 68 |
| 4 |
|
33 | 11 | 10 | 45 |
| 5 |
|
33 | 10 | 14 | 39 |
| 6 |
|
33 | 11 | 16 | 39 |
| 7 |
|
33 | 9 | 14 | 37 |
| 8 |
|
33 | 8 | 13 | 36 |
| 9 |
|
33 | 7 | 13 | 34 |
| 10 |
|
33 | 8 | 18 | 31 |
| 11 |
|
33 | 6 | 17 | 28 |
| 12 |
|
33 | 5 | 17 | 26 |
VS
VS
| Name | Appearances |
|---|
| Name | Goals |
|---|
| Name | Assists |
|---|
| Name | passes |
|---|
| Season departures | |||
|---|---|---|---|
| Name | From | To | Fee |
| G. Cruz | Besa Kavajë | Marsa FC | - |
| P. Nonato | Besa Kavajë | MOI Kompong Dewa FC | Unknown |
| D. Mellugja | Besa Kavajë | KS Burreli | - |
| I. Oliveira | Besa Kavajë | KF Bylis | Free |
| M. Mazrekaj | Besa Kavajë | KF Iliria | Free |
| B. Greca | Besa Kavajë | KF Pogradeci | Free |
| I. Morina | Besa Kavajë | KF Egnatia | - |
| T. R. Abiodun | Besa Kavajë | KF Skënderbeu | - |
| M. J. Kikonda | Besa Kavajë | FC Alashkert | Free |
| A. Deliu | Besa Kavajë | KF Iliria | Free |
| Season arrivals | |||
|---|---|---|---|
| Name | From | To | Fee |
| U. Veliu | 1.FK Příbram | Besa Kavajë | - |
| F. Beqja | Flamurtari FC | Besa Kavajë | Free |
| W. Cordeiro | KF Laçi | Besa Kavajë | Free |
| E. Hasani | AF Elbasani | Besa Kavajë | - |
| B. Neto | Nakhon Si United | Besa Kavajë | Free |
| G. Chinwendu | KF Trepça '89 | Besa Kavajë | Free |
| P. Treni | Korabi Peshkopi | Besa Kavajë | Free |
| V. Daja | KS Besa U21 | Besa Kavajë | - |
| R. Danaj | FK Kukësi | Besa Kavajë | 15k € |
| T. R. Abiodun | KF Skënderbeu | Besa Kavajë | - |
| P. Nonato | Marsaxlokk FC | Besa Kavajë | Free |
| G. Cruz | Al Jazira Al Hamra | Besa Kavajë | Unknown |
| B. Greca | AF Elbasani | Besa Kavajë | Free |
| R. Migone | KF Erzeni | Besa Kavajë | Free |
| Name | Transfer revenue |
|---|---|
|
|
€300.0k |
|
|
€250.0k |
|
|
€150.0k |
|
|
€90.0k |
|
|
€75.0k |
|
|
€70.0k |
|
|
€65.0k |
|
|
€50.0k |
|
|
0 |
|
|
0 |