H
A
H
A
H
H
A
H
H
H
Standings - PFL |
|||||
|---|---|---|---|---|---|
| POSITION | CLUB | M | W | L | P |
| 1 |
|
30 | 22 | 4 | 70 |
| 2 |
|
30 | 20 | 8 | 62 |
| 3 |
|
30 | 18 | 7 | 59 |
| 4 |
|
30 | 14 | 6 | 52 |
| 5 |
|
30 | 12 | 8 | 46 |
| 6 |
|
30 | 13 | 10 | 46 |
| 7 |
|
30 | 12 | 10 | 44 |
| 8 |
|
30 | 12 | 10 | 44 |
| 9 |
|
30 | 11 | 11 | 41 |
| 10 |
|
30 | 12 | 14 | 40 |
| 11 |
|
30 | 9 | 11 | 37 |
| 12 |
|
30 | 8 | 14 | 32 |
| 13 |
|
30 | 8 | 15 | 31 |
| 14 |
|
30 | 8 | 19 | 27 |
| 15 |
|
30 | 6 | 15 | 27 |
| 16 |
|
23 | 2 | 18 | 9 |
VS
VS
Match |
Total shots | Shots on target | Offsides | Accurate passes | Duels won | Free kicks | Yellow cards | Details |
| Name | Appearances |
|---|
| Name | Goals |
|---|
| Name | Assists |
|---|
| Name | passes |
|---|
| Season departures | |||
|---|---|---|---|
| Name | From | To | Fee |
| M. Mirahmadov | Obod Tashkent | FC Bunyodkor | - |
| I. Bikmaykin | Obod Tashkent | Lokomotiv Tashkent | Unknown |
| A. Khusinov | Obod Tashkent | Metallurg Bekabad | Unknown |
| T. Khakimov | Obod Tashkent | Neftchi Fergana | Unknown |
| A. Gafurov | Obod Tashkent | FC Bunyodkor | Unknown |
| S. Ermatov | Obod Tashkent | Sementchi Quvasoy | - |
| S. Abdullaev | Obod Tashkent | FC Sogdiana Jizzakh | Unknown |
| S. Rikhsiboev | Obod Tashkent | FC OKMK | Unknown |
| S. Norkhonov | Obod Tashkent | FC Bunyodkor | Unknown |
| S. Sobirkhuzhaev | Obod Tashkent | PFC Shurtan | Unknown |
| D. Xamroev | Obod Tashkent | FC Bunyodkor | Unknown |
| A. Azizov | Obod Tashkent | FC Dordoi Bishkek | Unknown |
| M. Kosimov | Obod Tashkent | FC Bunyodkor | - |
| K. Abdualimov | Obod Tashkent | PFK Qizilqum | Free |
| A. Mirzaev | Obod Tashkent | Navbahor Namangan | - |
| Season arrivals | |||
|---|---|---|---|
| Name | From | To | Fee |
| V. Pavlenko | Mash Al Mubarek | Obod Tashkent | Free |
| M. Mirahmadov | FC Bunyodkor | Obod Tashkent | - |
| S. Eshbutaev | FC Sogdiana Jizzakh | Obod Tashkent | Unknown |
| T. Talipov | Pakhtakor Tashkent | Obod Tashkent | Unknown |
| A. Mirzaev | Navbahor Namangan | Obod Tashkent | - |
| S. Ermatov | Sementchi Quvasoy | Obod Tashkent | - |
| Name | Transfer revenue |
|---|---|
|
|
0 |
|
|
0 |
|
|
0 |
|
|
0 |
|
|
0 |
|
|
0 |
|
|
0 |
|
|
0 |
|
|
0 |
|
|
0 |