H
H
H
A
H
A
H
H
A
H
Greece
Standings - 2nd Division |
|||||
|---|---|---|---|---|---|
| POSITION | CLUB | M | W | L | P |
| 1 |
|
30 | 19 | 5 | 63 |
| 2 |
|
30 | 20 | 7 | 63 |
| 3 |
|
30 | 17 | 6 | 58 |
| 4 |
|
29 | 16 | 4 | 57 |
| 5 |
|
30 | 14 | 11 | 47 |
| 6 |
|
30 | 12 | 10 | 44 |
| 7 |
|
29 | 13 | 13 | 42 |
| 8 |
|
30 | 10 | 13 | 37 |
| 9 |
|
30 | 9 | 12 | 36 |
| 10 |
|
29 | 9 | 12 | 35 |
| 11 |
|
30 | 9 | 13 | 35 |
| 12 |
|
30 | 9 | 15 | 33 |
| 13 |
|
29 | 8 | 14 | 31 |
| 14 |
|
29 | 7 | 15 | 28 |
| 15 |
|
30 | 7 | 16 | 28 |
| 16 |
|
29 | 4 | 17 | 20 |
VS
VS
Match |
Total shots | Shots on target | Offsides | Accurate passes | Duels won | Free kicks | Yellow cards | Details |
| Name | Appearances |
|---|
| Name | Goals |
|---|
| Name | Assists |
|---|
| Name | passes |
|---|
| Season departures | |||
|---|---|---|---|
| Name | From | To | Fee |
| A. Dawson | Achyronas Liopetriou | Radcliffe | Free |
| A. Dawson | Achyronas Liopetriou | Radcliffe | Free |
| A. Daniel | Achyronas Liopetriou | Ermis Aradippou | Free |
| P. Tavrou | Achyronas Liopetriou | Aspis Pylas | Free |
| S. Kkone | Achyronas Liopetriou | Ethnikos Achnas | - |
| Season arrivals | |||
|---|---|---|---|
| Name | From | To | Fee |
| K. Chatziaros | P.O. Xylotymbou 2006 | Achyronas Liopetriou | Free |
| A. M. Dalou | WMU Broncos | Achyronas Liopetriou | Free |
| E. Georgiou | Chalkanoras Idaliou | Achyronas Liopetriou | Free |
| N. Doukas | Panetolikos U19 | Achyronas Liopetriou | Free |
| D. Bjelobrk | Othellos Athienou | Achyronas Liopetriou | Free |
| B. Goupy | Chalkanoras Idaliou | Achyronas Liopetriou | Free |
| C. Kkone | Ethnikos U21 | Achyronas Liopetriou | Free |
| S. Kkone | Ethnikos Achnas | Achyronas Liopetriou | Free |
| A. Ilia | Ethnikos Achnas | Achyronas Liopetriou | - |
| Y. Tribeau | Omonia Aradippou | Achyronas Liopetriou | Free |
| Name | Transfer revenue |
|---|---|
|
|
0 |
|
|
0 |
|
|
0 |
|
|
0 |
|
|
0 |
|
|
0 |
|
|
0 |
|
|
0 |
|
|
0 |
|
|
0 |