A
A
India
India
Standings - I-League 2 25/26 |
|||||
|---|---|---|---|---|---|
| POSITION | CLUB | M | W | L | P |
| 1 |
|
8 | 5 | 1 | 17 |
| 2 |
|
8 | 4 | 1 | 15 |
| 3 |
|
8 | 4 | 1 | 15 |
| 4 |
|
8 | 3 | 3 | 11 |
| 5 |
|
8 | 3 | 4 | 10 |
| 6 |
|
8 | 2 | 2 | 10 |
| 7 |
|
8 | 3 | 4 | 10 |
| 8 |
|
8 | 1 | 5 | 5 |
| 9 |
|
8 | 1 | 5 | 5 |
VS
VS
Match |
Total shots | Shots on target | Offsides | Accurate passes | Duels won | Free kicks | Yellow cards | Details |
| Name | Appearances |
|---|
| Name | Goals |
|---|
| Name | Assists |
|---|
| Name | passes |
|---|
| Season departures | |||
|---|---|---|---|
| Name | From | To | Fee |
| No departure data available. | |||
| Season arrivals | |||
|---|---|---|---|
| Name | From | To | Fee |
| Lalbiakzuala | No team | Sudeva Delhi FC | - |
| D. S. L | Army Red | Sudeva Delhi FC | Free |
| Z. Y. Mir | Calc. Customs | Sudeva Delhi FC | Free |
| Lalmuanawma | Karbi Anglong Morning Star FC | Sudeva Delhi FC | Free |
| M. R. Singh | Army Red | Sudeva Delhi FC | Free |
| S. Manchong | Gokulam Kerala FC | Sudeva Delhi FC | Free |
| N. T. Singh | Rajasthan United FC | Sudeva Delhi FC | Free |
| H. Singh | Inter Kashi FC | Sudeva Delhi FC | Free |
| Lalmalsawma | No team | Sudeva Delhi FC | - |
| Name | Transfer revenue |
|---|---|
|
|
0 |
|
|
0 |
|
|
0 |
|
|
0 |
|
|
0 |
|
|
0 |
|
|
0 |
|
|
0 |
|
|
0 |
|
|
0 |