A
H
H
A
H
H
A
H
H
H
Iran
Standings - Pro League |
|||||
|---|---|---|---|---|---|
| POSITION | CLUB | M | W | L | P |
| 1 |
|
30 | 15 | 3 | 57 |
| 2 |
|
30 | 16 | 5 | 57 |
| 3 |
|
30 | 13 | 4 | 52 |
| 4 |
|
30 | 13 | 5 | 51 |
| 5 |
|
30 | 13 | 7 | 49 |
| 6 |
|
30 | 11 | 6 | 46 |
| 7 |
|
30 | 9 | 6 | 42 |
| 8 |
|
30 | 11 | 12 | 40 |
| 9 |
|
30 | 10 | 11 | 39 |
| 10 |
|
30 | 8 | 8 | 38 |
| 11 |
|
30 | 10 | 11 | 39 |
| 12 |
|
30 | 9 | 13 | 35 |
| 13 |
|
30 | 5 | 13 | 27 |
| 14 |
|
30 | 5 | 15 | 25 |
| 15 |
|
30 | 7 | 17 | 27 |
| 16 |
|
30 | 2 | 21 | 13 |
VS
VS
Match |
Total shots | Shots on target | Offsides | Accurate passes | Duels won | Free kicks | Yellow cards | Details |
| Name | Appearances |
|---|
| Name | Goals |
|---|
| Name | Assists |
|---|
| Name | passes |
|---|
| Season departures | |||
|---|---|---|---|
| Name | From | To | Fee |
| M. Gholami | Esteghlal Ahvaz FC | Khooneh Be Khooneh Babol | Unknown |
| S. Shirmardi | Esteghlal Ahvaz FC | Niroye Zamini Tehran | Free |
| Y. Behzadi | Esteghlal Ahvaz FC | Naft Masjed Soleyman | Free |
| O. Singh | Esteghlal Ahvaz FC | Meshki Pooshan | Unknown |
| A. Goudarzi | Esteghlal Ahvaz FC | Naft Masjed Soleyman | Free |
| I. Raeisinasab | Esteghlal Ahvaz FC | Machine Sazi Tabriz | - |
| R. Jabbari | Esteghlal Ahvaz FC | Fajr Sepasi FC | - |
| Abbas Bouazar | Esteghlal Ahvaz FC | Naft Tehran | Unknown |
| Season arrivals | |||
|---|---|---|---|
| Name | From | To | Fee |
| A. Kordani | Karoon Arvand | Esteghlal Ahvaz FC | - |
| H. Saki | Este. Ahvaz U19 | Esteghlal Ahvaz FC | - |
| M. Gholami | Shahr Khodro Khorasan | Esteghlal Ahvaz FC | Unknown |
| M. Pakparvar | Foolad Khuzestan U23 | Esteghlal Ahvaz FC | Unknown |
| T. Reykani | Sanat Naft Abadan | Esteghlal Ahvaz FC | Unknown |
| E. Moradian | Naft Gachsaran | Esteghlal Ahvaz FC | Unknown |
| M. Mansouri | Hafari Ahvaz | Esteghlal Ahvaz FC | Unknown |
| S. Majidi | Nassaji Mazandaran FC | Esteghlal Ahvaz FC | Unknown |
| M. Mirdoraghi | Persepolis FC | Esteghlal Ahvaz FC | Unknown |
| R. Bahmaei | Foolad Khuzestan U23 | Esteghlal Ahvaz FC | Unknown |
| Name | Transfer revenue |
|---|---|
|
|
€1.3M |
|
|
0 |
|
|
0 |
|
|
0 |
|
|
0 |
|
|
0 |
|
|
0 |
|
|
0 |
|
|
0 |
|
|
0 |