H
Kosovo
North Macedonia
Albania
Kosovo
Kosovo
Kosovo
Ghana
Standings - Superliga 26/27 |
|||||
|---|---|---|---|---|---|
| POSITION | CLUB | M | W | L | P |
| 1 |
|
2 | 1 | 0 | 4 |
| 2 |
|
1 | 1 | 0 | 3 |
| 3 |
|
1 | 1 | 0 | 3 |
| 4 |
|
1 | 1 | 0 | 3 |
| 5 |
|
2 | 0 | 0 | 2 |
| 6 |
|
1 | 0 | 0 | 1 |
| 7 |
|
1 | 0 | 1 | 0 |
| 8 |
|
1 | 0 | 1 | 0 |
| 9 |
|
1 | 0 | 1 | 0 |
| 10 |
|
1 | 0 | 1 | 0 |
VS
VS
Match |
Total shots | Shots on target | Offsides | Accurate passes | Duels won | Free kicks | Yellow cards | Details |
| Name | Appearances |
|---|
| Name | Goals |
|---|
| Name | Assists |
|---|
| Name | passes |
|---|
| Season departures | |||
|---|---|---|---|
| Name | From | To | Fee |
| M. Koubassanath | Vushtrria | KF Besa Pejë | Free |
| A. Bruqi | Vushtrria | FC Suhareka | Free |
| A. Krasniqi | Vushtrria | KS Burreli | Free |
| R. Ramadani | Vushtrria | KF Dinamo Ferizaj | Free |
| E. Jatta | Vushtrria | KF Dinamo Ferizaj | Free |
| A. Dallku | Vushtrria | No team | - |
| B. Shabani | Vushtrria | KF Prishtina E Re | Free |
| D. Ahmeti | Vushtrria | KF Dinamo Ferizaj | Free |
| F. Avdyli | Vushtrria | Kosova München | Free |
| B. Iseni | Vushtrria | Shkendija Araci | Free |
| F. Ismaili | Vushtrria | KF Dinamo Ferizaj | Free |
| B. Iseni | Vushtrria | KF Shkendija Haraçinë | Free |
| I. Dabjani | Vushtrria | KF Skënderbeu | Free |
| K. Paloka | Vushtrria | KF Skënderbeu | Free |
| D. Bajraktari | Vushtrria | FC Prishtina | - |
| T. Solomon | Vushtrria | KF Liria | Free |
| Season arrivals | |||
|---|---|---|---|
| Name | From | To | Fee |
| R. Spahiu | Career break | Vushtrria | - |
| G. Olluri | FC Suhareka | Vushtrria | Free |
| K. Paloka | KF Skënderbeu | Vushtrria | Free |
| A. Hamiti | KF Drenica | Vushtrria | Free |
| K. Bahtiri | FC Feronikeli 74 | Vushtrria | Free |
| H. Ibrisagic | KF Llapi | Vushtrria | - |
| A. Krasniqi | KF Mitrovica | Vushtrria | - |
| A. Ajdini | FC Prishtina | Vushtrria | Free |
| M. Brozi | FC Feronikeli 74 | Vushtrria | Free |
| L. Behrami | KF Prishtina E Re | Vushtrria | Free |
| Name | Transfer revenue |
|---|---|
|
|
€300.0k |
|
|
0 |
|
|
0 |
|
|
0 |
|
|
0 |
|
|
0 |
|
|
0 |
|
|
0 |
|
|
0 |
|
|
0 |