H
H
H
A
H
H
H
A
H
H
Standings - Girone I |
|||||
|---|---|---|---|---|---|
| POSITION | CLUB | M | W | L | P |
| 1 |
|
26 | 20 | 3 | 63 |
| 2 |
|
26 | 16 | 2 | 56 |
| 3 |
|
26 | 14 | 7 | 47 |
| 4 |
|
26 | 15 | 10 | 46 |
| 5 |
|
26 | 13 | 6 | 46 |
| 6 |
|
26 | 14 | 7 | 43 |
| 7 |
|
26 | 12 | 9 | 41 |
| 8 |
|
26 | 11 | 12 | 36 |
| 9 |
|
26 | 10 | 10 | 36 |
| 10 |
|
26 | 10 | 11 | 35 |
| 11 |
|
26 | 10 | 13 | 33 |
| 12 |
|
26 | 8 | 10 | 32 |
| 13 |
|
26 | 6 | 10 | 28 |
| 14 |
|
26 | 6 | 13 | 25 |
| 15 |
|
26 | 6 | 14 | 24 |
| 16 |
|
25 | 6 | 15 | 22 |
| 17 |
|
25 | 5 | 14 | 21 |
| 18 |
|
26 | 2 | 18 | 12 |
VS
VS
Match |
Total shots | Shots on target | Offsides | Accurate passes | Duels won | Free kicks | Yellow cards | Details |
| Name | Appearances |
|---|
| Name | Goals |
|---|
| Name | Assists |
|---|
| Name | passes |
|---|
| Season departures | |||
|---|---|---|---|
| Name | From | To | Fee |
| D. Bettini | Corigliano | Dattilo | Free |
| M. Gifford | Corigliano | Giulianova | Free |
| M. Gifford | Corigliano | Giulianova | Free |
| T. Braglia | Corigliano | No team | - |
| F. Proto | Corigliano | Agropoli | Free |
| N. Corticchia | Corigliano | No team | - |
| D. Cucinotti | Corigliano | No team | - |
| G. Zappalà | Corigliano | No team | - |
| S. Cocimano | Corigliano | No team | - |
| D. Corso | Corigliano | No team | - |
| S. Bezziccheri | Corigliano | No team | Free |
| S. Bezziccheri | Corigliano | Palestrina | Free |
| A. Bilotta | Corigliano | Paolana | Unknown |
| F. Lanza | Corigliano | Castrovillari Calcio | Free |
| G. Biondo | Corigliano | Akragas | Free |
| A. Isgrò | Corigliano | Potenza Calcio | Free |
| D. Cassaro | Corigliano | Gelbison | Free |
| D. Cassaro | Corigliano | Gelbison | Free |
| G. Foderaro | Corigliano | Vigor Lamezia | Free |
| F. Lamorte | Corigliano | Vultur Rionero | Free |
| F. Lamorte | Corigliano | Vultur Rionero | Free |
| J. Khoris | Corigliano | Palazzolo | Free |
| R. S. Gonzàlez | Corigliano | Brian | Free |
| J. Khoris | Corigliano | Palazzolo | Free |
| Name | Transfer revenue |
|---|---|
|
|
0 |
|
|
0 |
|
|
0 |
|
|
0 |
|
|
0 |
|
|
0 |
|
|
0 |
|
|
0 |
|
|
0 |
|
|
0 |