H
H
H
H
H
H
H
A
A
A
Lithuania
Standings - 1 Lyga 2023 |
|||||
|---|---|---|---|---|---|
| POSITION | CLUB | M | W | L | P |
| 1 |
|
30 | 22 | 4 | 70 |
| 2 |
|
30 | 17 | 8 | 56 |
| 3 |
|
30 | 14 | 7 | 51 |
| 3 |
|
30 | 14 | 7 | 51 |
| 5 |
|
30 | 15 | 9 | 51 |
| 6 |
|
30 | 15 | 9 | 51 |
| 7 |
|
30 | 13 | 10 | 46 |
| 8 |
|
30 | 9 | 8 | 40 |
| 9 |
|
30 | 11 | 13 | 39 |
| 10 |
|
30 | 10 | 12 | 38 |
| 11 |
|
30 | 11 | 17 | 35 |
| 12 |
|
30 | 9 | 15 | 33 |
| 13 |
|
30 | 8 | 14 | 32 |
| 14 |
|
30 | 8 | 15 | 31 |
| 15 |
|
30 | 7 | 16 | 28 |
| 16 |
|
30 | 4 | 23 | 15 |
VS
VS
Match |
Total shots | Shots on target | Offsides | Accurate passes | Duels won | Free kicks | Yellow cards | Details |
| Name | Appearances |
|---|
| Name | Goals |
|---|
| Name | Assists |
|---|
| Name | passes |
|---|
| Season departures | |||
|---|---|---|---|
| Name | From | To | Fee |
| K. Bersta | Marijampolė City | FM Ataka | Free |
| V. Bezarashvili | Marijampolė City | Rennes Ta | Free |
| B. Mytsyk | Marijampolė City | FK Jonava | Free |
| O. Kobakhidze | Marijampolė City | FK Transinvest | Free |
| O. Kobakhidze | Marijampolė City | FK Transinvest | Free |
| K. Bersta | Marijampolė City | FK Transinvest | Free |
| A. Dubickas | Marijampolė City | FK Sūduva Marijampolė | Unknown |
| G. Zenkevicius | Marijampolė City | FK Sūduva Marijampolė | Free |
| A. Dubickas | Marijampolė City | FK Sūduva Marijampolė | Unknown |
| I. Tsyvilko | Marijampolė City | No team | - |
| A. Brokas | Marijampolė City | No team | - |
| A. Lekeckas | Marijampolė City | No team | - |
| K. Bersta | Marijampolė City | No team | - |
| Season arrivals | |||
|---|---|---|---|
| Name | From | To | Fee |
| A. Spondas | No team | Marijampolė City | - |
| K. Bersta | FK TransINVEST | Marijampolė City | Unknown |
| K. Bersta | FK Transinvest | Marijampolė City | Unknown |
| R. Krusnauskas | No team | Marijampolė City | - |
| A. Marciukaitis | DFK Dainava B | Marijampolė City | Unknown |
| R. Chukvura | FC Telavi | Marijampolė City | Free |
| B. Mytsyk | FC Van | Marijampolė City | Free |
| R. Chukvura | FC Telavi | Marijampolė City | Free |
| D. Kublickas | FK Ekranas | Marijampolė City | Free |
| D. Kublickas | FK Ekranas | Marijampolė City | Free |
| L. Koberidze | FK Riteriai | Marijampolė City | Free |
| L. Koberidze | FK Riteriai | Marijampolė City | Free |
| O. Kobakhidze | Sioni Bolnisi | Marijampolė City | Free |
| D. Sharikadze | FC Rustavi | Marijampolė City | Free |
| S. Kardava | Sioni Bolnisi | Marijampolė City | Free |
| T. Vitukynas | Dainava Alytus | Marijampolė City | Free |
| O. Kobakhidze | Sioni Bolnisi | Marijampolė City | Free |
| Name | Transfer revenue |
|---|---|
|
|
0 |
|
|
0 |
|
|
0 |
|
|
0 |
|
|
0 |
|
|
0 |
|
|
0 |
|
|
0 |
|
|
0 |
|
|
0 |