H
A
Guadeloupe
Algeria
Montenegro
Brazil
Portugal
Portugal
Morocco
Morocco
Montenegro
Luxembourg
Luxembourg
France
Cape Verde
Standings - UEFA Champions League 26/27 |
|||||
|---|---|---|---|---|---|
| POSITION | CLUB | M | W | L | P |
| 1 |
|
1 | 1 | 0 | 3 |
| 2 |
|
1 | 1 | 0 | 3 |
| 3 |
|
1 | 1 | 0 | 3 |
| 4 |
|
1 | 1 | 0 | 3 |
| 5 |
|
1 | 1 | 0 | 3 |
| 6 |
|
1 | 1 | 0 | 3 |
| 7 |
|
1 | 1 | 0 | 3 |
| 8 |
|
1 | 1 | 0 | 3 |
| 9 |
|
1 | 1 | 0 | 3 |
| 10 |
|
1 | 1 | 0 | 3 |
| 11 |
|
1 | 1 | 0 | 3 |
| 12 |
|
1 | 1 | 0 | 3 |
| 13 |
|
1 | 1 | 0 | 3 |
| 14 |
|
1 | 1 | 0 | 3 |
| 15 |
|
1 | 1 | 0 | 3 |
| 16 |
|
1 | 1 | 0 | 3 |
| 17 |
|
1 | 0 | 0 | 1 |
| 18 |
|
1 | 0 | 0 | 1 |
| 18 |
|
1 | 0 | 0 | 1 |
| 19 |
|
1 | 0 | 0 | 1 |
| 21 |
|
1 | 0 | 1 | 0 |
| 21 |
|
1 | 0 | 1 | 0 |
| 22 |
|
1 | 0 | 1 | 0 |
| 23 |
|
1 | 0 | 1 | 0 |
| 25 |
|
1 | 0 | 1 | 0 |
| 26 |
|
1 | 0 | 1 | 0 |
| 27 |
|
1 | 0 | 1 | 0 |
| 28 |
|
1 | 0 | 1 | 0 |
| 29 |
|
1 | 0 | 1 | 0 |
| 30 |
|
1 | 0 | 1 | 0 |
| 31 |
|
1 | 0 | 1 | 0 |
| 32 |
|
1 | 0 | 1 | 0 |
| 33 |
|
1 | 0 | 1 | 0 |
| 34 |
|
1 | 0 | 1 | 0 |
| 35 |
|
1 | 0 | 1 | 0 |
| 36 |
|
1 | 0 | 1 | 0 |
VS
VS
Match |
Total shots | Shots on target | Offsides | Accurate passes | Duels won | Free kicks | Yellow cards | Details |
| Name | Appearances |
|---|
| Name | Goals |
|---|
| Name | Assists |
|---|
| Name | passes |
|---|
| Season departures | |||
|---|---|---|---|
| Name | From | To | Fee |
| D. Maneta | Atert Bissen | Leça FC | - |
| Y. G. Tebaa | Atert Bissen | MC Alger | Unknown |
| R. Eddarraj | Atert Bissen | Kispest Honvéd FC | Unknown |
| R. Eddarraj | Atert Bissen | Unknown | Free |
| S. E. Anabi | Atert Bissen | Sohar SC | Free |
| L. Lubelu | Atert Bissen | RAEC Mons | Free |
| M. Terki | Atert Bissen | No team | - |
| M. Chilla | Atert Bissen | Sporting Bertrange | - |
| B. Rosa | Atert Bissen | No team | - |
| F. David | Atert Bissen | Lorentzweiler | Free |
| D. d. Mota | Atert Bissen | No team | - |
| E. Baiano | Atert Bissen | Diekirch | Free |
| S. E. Anabi | Atert Bissen | No team | - |
| E. Rastoder | Atert Bissen | Una Strassen | - |
| M. Doucouré | Atert Bissen | FC 47 | Free |
| Season arrivals | |||
|---|---|---|---|
| Name | From | To | Fee |
| M. Rebelo | Académica Coimbra | Atert Bissen | - |
| Torreense U23 | Atert Bissen | Free | |
| M. Vaz | Vitória SC B | Atert Bissen | - |
| B. Rosa | FC Atert Bissen II | Atert Bissen | - |
| Telmo | Persik Kediri | Atert Bissen | Free |
| G. Dupire | Swift Hesperange | Atert Bissen | Free |
| E. Veiga | Flamurtari FC | Atert Bissen | Free |
| L. Correia | Royal Excelsior Virton | Atert Bissen | Free |
| D. Pimentel | Una Strassen | Atert Bissen | Free |
| L. Lubelu | RAEC Mons | Atert Bissen | Free |
| T. R. d. Costa | FC Wiltz 71 | Atert Bissen | Free |
| D. Maneta | Caldas SC | Atert Bissen | Free |
| L. M. Ruiz | Alisontia Steinsel | Atert Bissen | - |
| R. Fernandes | No team | Atert Bissen | Free |
| H. Lopes | Una Strassen | Atert Bissen | Free |
| Name | Transfer revenue |
|---|---|
|
|
0 |
|
|
0 |