A
H
H
A
H
H
H
A
H
H
Botswana
Botswana
Botswana
Comoros
Comoros
Botswana
Standings - Premier League 25/26 |
|||||
|---|---|---|---|---|---|
| POSITION | CLUB | M | W | L | P |
| 1 |
|
30 | 23 | 2 | 74 |
| 2 |
|
30 | 17 | 5 | 59 |
| 3 |
|
30 | 18 | 7 | 59 |
| 4 |
|
30 | 16 | 6 | 56 |
| 5 |
|
30 | 14 | 11 | 47 |
| 6 |
|
30 | 12 | 7 | 47 |
| 7 |
|
30 | 13 | 11 | 45 |
| 8 |
|
30 | 9 | 8 | 42 |
| 9 |
|
30 | 8 | 10 | 35 |
| 10 |
|
30 | 8 | 13 | 33 |
| 11 |
|
30 | 7 | 12 | 32 |
| 12 |
|
30 | 7 | 14 | 30 |
| 13 |
|
30 | 7 | 15 | 29 |
| 14 |
|
30 | 7 | 17 | 27 |
| 15 |
|
30 | 6 | 20 | 22 |
| 16 |
|
30 | 5 | 19 | 21 |
VS
VS
| Name | Appearances |
|---|
| Name | Goals |
|---|
| Name | Assists |
|---|
| Name | passes |
|---|
| Season departures | |||
|---|---|---|---|
| Name | From | To | Fee |
| K. Amutenya | Mochudi Centre Chiefs | Jeddah | Free |
| R. Brown | Mochudi Centre Chiefs | Black Lions FC | Unknown |
| T. Wetshoemang | Mochudi Centre Chiefs | Nico United | Free |
| K. Mangolo | Mochudi Centre Chiefs | Richards Bay FC | Unknown |
| C. Molefe | Mochudi Centre Chiefs | Jwaneng Galaxy FC | - |
| C. Molefe | Mochudi Centre Chiefs | Jwaneng Galaxy FC | - |
| Season arrivals | |||
|---|---|---|---|
| Name | From | To | Fee |
| T. Khuduga | Gaborone United | Mochudi Centre Chiefs | - |
| S. Haraseb | Gunners | Mochudi Centre Chiefs | Unknown |
| K. Kgosipula | Orapa United | Mochudi Centre Chiefs | Unknown |
| H. Moyo | Unknown | Mochudi Centre Chiefs | Unknown |
| S. Nganda | Tafic FC | Mochudi Centre Chiefs | - |
| T. Shadikong | Tafic FC | Mochudi Centre Chiefs | Unknown |
| K. Mpuisang | Morupule Wanderers | Mochudi Centre Chiefs | Unknown |
| I. Youssouf | African Stars | Mochudi Centre Chiefs | Free |
| K. Mangolo | Jwaneng Galaxy FC | Mochudi Centre Chiefs | - |
| K. Mangolo | Fountain Gate | Mochudi Centre Chiefs | - |
| K. Amutenya | Tigers Windhoek | Mochudi Centre Chiefs | Unknown |
| R. Fortune | SC United Heat | Mochudi Centre Chiefs | Unknown |
| Name | Transfer revenue |
|---|---|
|
|
0 |