A
Austria
Austria
Italy
Italy
Italy
Italy
Italy
Italy
Italy
Italy
Italy
VS
VS
Match |
Total shots | Shots on target | Offsides | Accurate passes | Duels won | Free kicks | Yellow cards | Details |
| Season departures | |||
|---|---|---|---|
| Name | From | To | Fee |
| M. Seaton | F.C. Maia Alta Obermais | No team | - |
| F. Lintner | F.C. Maia Alta Obermais | FC Terlano | - |
| P. Ploner | F.C. Maia Alta Obermais | S.S.V. Ahrntal | - |
| M. Tschöll | F.C. Maia Alta Obermais | ASV Partschins | - |
| T. Cereghini | F.C. Maia Alta Obermais | A.S.D. Comano Terme Fiavé | - |
| Y. Jamai | F.C. Maia Alta Obermais | A.S.D. Olimpia Merano | - |
| M. Timpone | F.C. Maia Alta Obermais | Virtus Bolzano | - |
| T. Prinoth | F.C. Maia Alta Obermais | No team | - |
| Name | Transfer revenue |
|---|---|
|
|
0 |
|
|
0 |
|
|
0 |
|
|
0 |
|
|
0 |
|
|
0 |
|
|
0 |
|
|
0 |
|
|
0 |
|
|
0 |