A
VS
VS
Match |
Total shots | Shots on target | Offsides | Accurate passes | Duels won | Free kicks | Yellow cards | Details |
| Name | Appearances |
|---|---|
|
|
1 |
|
|
1 |
|
|
1 |
| Name | Goals |
|---|---|
|
|
0 |
|
|
0 |
|
|
0 |
| Name | Assists |
|---|---|
|
|
0 |
|
|
0 |
|
|
0 |
| Name | passes |
|---|---|
|
|
|
|
|
|
|
|
| Season departures | |||
|---|---|---|---|
| Name | From | To | Fee |
| L. Gutiérrez | Atenas Rio Cuarto | Club Cipolletti | Free |
| M. Mana | Atenas Rio Cuarto | San Martin (VM) | Free |
| A. Fernández | Atenas Rio Cuarto | Ferro de General Pico | Free |
| F. Pérez | Atenas Rio Cuarto | FC Insutec | Free |
| M. Tuset | Atenas Rio Cuarto | Defensores Villa Ramallo | Free |
| A. Alcaraz | Atenas Rio Cuarto | CA Sol de America de Formosa | Free |
| L. Pérez | Atenas Rio Cuarto | San Miguel | Free |
| F. Mucignat | Atenas Rio Cuarto | Ciudad de Bolivar | Free |
| A. Hernández | Atenas Rio Cuarto | Olimpo | Free |
| C. Geist | Atenas Rio Cuarto | Olimpo | Free |
| Season arrivals | |||
|---|---|---|---|
| Name | From | To | Fee |
| R. Ríos | Defensores de Pronunciamiento | Atenas Rio Cuarto | - |
| F. Quiroga | Ferro de General Pico | Atenas Rio Cuarto | - |
| R. Ríos | Talleres Perico | Atenas Rio Cuarto | Free |
| L. Gutiérrez | Nadur Youngsters F.C. | Atenas Rio Cuarto | Free |
| F. Pérez | Sportivo Peñarol | Atenas Rio Cuarto | Free |
| A. Mainero | Huracán Labo. | Atenas Rio Cuarto | Free |
| M. Mansilla | Deportivo Madryn | Atenas Rio Cuarto | Free |
| M. Vera | CD Argentino Monte Maiz | Atenas Rio Cuarto | Free |
| M. Rivadero | Atlético San Jorge | Atenas Rio Cuarto | Free |
| J. Barrera | Lautaro Roncedo | Atenas Rio Cuarto | Free |
| N. Castro | Everton Moldes | Atenas Rio Cuarto | Free |
| F. Schiavoni | CSD Flandria | Atenas Rio Cuarto | Free |
| S. Rins | Atenas II | Atenas Rio Cuarto | - |
| Name | Transfer revenue |
|---|---|
|
|
0 |
|
|
0 |
|
|
0 |