A
A
A
H
H
H
H
A
A
A
Brazil
Brazil
Brazil
Brazil
Brazil
Brazil
Brazil
Brazil
Brazil
Brazil
Brazil
Brazil
Brazil
Brazil
Brazil
Brazil
Brazil
Brazil
Standings - Tocantinense, 1. Divisao 2026 |
|||||
|---|---|---|---|---|---|
| POSITION | CLUB | M | W | L | P |
| 1 |
|
7 | 6 | 0 | 19 |
| 2 |
|
7 | 4 | 2 | 13 |
| 3 |
|
7 | 4 | 2 | 13 |
| 4 |
|
7 | 2 | 2 | 9 |
| 5 |
|
7 | 2 | 3 | 8 |
| 6 |
|
7 | 2 | 3 | 8 |
| 7 |
|
7 | 1 | 4 | 5 |
| 8 |
|
7 | 0 | 5 | 2 |
VS
VS
| Name | Appearances |
|---|---|
|
|
2 |
|
|
2 |
|
|
2 |
|
|
2 |
|
|
1 |
|
|
|
|
|
| Name | Goals |
|---|---|
|
|
1 |
|
|
0 |
|
|
0 |
|
|
0 |
|
|
0 |
|
|
0 |
|
|
0 |
| Name | Assists |
|---|---|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| Name | passes |
|---|---|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| Season departures | |||
|---|---|---|---|
| Name | From | To | Fee |
| Jair | União-TO | Guarany SC | Unknown |
| Thalyson | União-TO | Araguaína | - |
| W. Goiano | União-TO | Tocantinópolis | Unknown |
| L. Carvalho | União-TO | Brasília | Unknown |
| Ian | União-TO | Araguaína | Unknown |
| G. Gomes | União-TO | Araguaína | Unknown |
| G. Vinícius | União-TO | Araguaína | Unknown |
| D. R. S. d. Santos | União-TO | Tanabi EC | Unknown |
| Marcinho | União-TO | Tuna Luso | - |
| Season arrivals | |||
|---|---|---|---|
| Name | From | To | Fee |
| Thalyson | Araguaína | União-TO | - |
| D. Cirqueira | Bragantino Clube do Pará | União-TO | Free |
| J. Arango | Capital CF | União-TO | Unknown |
| W. Goiano | Inhumas | União-TO | Unknown |
| Jair | Rio Branco de Venda Nova | União-TO | Free |
| Name | Transfer revenue |
|---|---|
|
|
0 |
|
|
0 |
|
|
0 |
|
|
0 |
|
|
0 |